BOSCH REXROTH
R344701401
$7.71 USD
- BOSCH REXROTH
- Material:R344701401
- Model:T-SLOT STONE N6 M4 &
Quantity in stock: 0
The Bosch Rexroth T-SLOT STONE N6 M4 (R344701401) is a mechanical accessory specifically designed for linear axes applications. It falls under the product group of sliding blocks, which are essential components in ensuring smooth and precise linear movement in various mechanical systems. This particular model is characterized by its compatibility with Size A linear axes and is tailored to work efficiently with Size E spring R. It features an outer diameter D that fits perfectly within the designated T-slot stone system. The T-SLOT STONE N6 M4 is engineered to maintain a strong connection with the help of its fastening screws, which must be tightened to the specified torque in accordance with the strength class indicated in the product specifications. The importance of adhering to these torque settings cannot be overstated as it ensures both performance integrity and safety during operation. For optimal functionality, Bosch Rexroth recommends using six pieces of this sliding block per meter on each side when it's being used with a thread. This recommendation helps guarantee that there is enough support and stability for the linear motion system to operate effectively without compromising on precision or load capacity. The nominal size for this product is denoted as CKKCKR,VKK,FMSFMB, which indicates its suitability for specific types of linear axes within Bosch Rexroth's product range. While specific weight and size dimensions such as B, C, and D are not detailed here, these parameters are meticulously designed to meet industry standards and can be referenced from the manufacturer’s datasheet for precise integration into relevant applications. To sum up, the Bosch Rexroth T-SLOT STONE N6 M4 (R344701401) is a critical component for those requiring reliable mechanical accessories for their linear axes systems, offering robustness and precision in a variety of settings where exacting motion control is paramount.
Unpacked Weight: 0.00299 kg
Recommended number at the sliding blocks: with one thread, six pieces per meter and side
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Tightening torque of fixing screws footnote | at friction factor 0.125, in accordance with strength class 8.8 |
| Size A | 6 |
| Productgroup ID | 17 |
| Mechanical accessories for linear axes | Sliding blocks |
| Size E | 12 |
| Compatible | Spring R341201002 |
| Outer diameter D | 1 |
| Size D | 1 |
| Tightening torque of fastening screws | 2.7 |
| Size B | 11.5 |
| Weight | 0.00299 |
| Size C | 4 |
| Nominal size | CKK-/CKR-090/110,VKK-070,FMS-/FMB-080/110 |
Technische Daten
|
Size |
Part number |
MA 1) |
|
Nm |
||
| CKK-/CKR-070 | R037521020 | 2.7 |
| R037521021 | ||
| CKK-/CKR-090/110; OBB; VKK-070; FMS/FMB | R344701401 | |
| CKK-/CKR-090/110; OBB; VKK-070 | R039171009 | 5.5 |
| R344701501 | ||
| CKK-/CKR-145; OBB; VKK-100 | R344701701 | 2.7 |
| R344701801 | 5.5 | |
| R344701901 | 9.5 | |
| R039171008 | ||
| CKK-/CKR-145; OBB | R344702001 | 23 |
| CKK-/CKR-200; OBB | R344701201 | 2.7 |
| R344701101 | 5.5 | |
| R344701001 | 9.5 | |
| R344700901 | 23 | |
| R039171007 | ||
| CKK-/CKR-090/110; OBB-085; VKK-070; VKK-100; FMS/FMB | R341201002 | - |
| CKK-/CKR-145; OBB-085; OBB-120 | R341201102 | |
| CKK-/CKR-200; OBB-085; OBB-120 | R341200902 |
| 1) | for friction factor 0.125, as per strength class 8.8 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torques of fastening screws |
Nm |
Dimensions
|
Size |
Part number |
A |
B |
C |
D |
E |
F1 |
Thread |
|
mm |
mm |
mm |
mm |
mm |
mm |
|||
| CKK-/CKR-070 | R037521020 | 4 | 7.8 | 3.9 | 0.4 | 10 | - | M4 |
| R037521021 | 19 | 10 | ||||||
| CKK-/CKR-090/110; OBB; VKK-070; FMS/FMB | R344701401 | 6 | 11.5 | 4 | 1 | 12 | - | |
| CKK-/CKR-090/110; OBB; VKK-070 | R039171009 | 45 | 30 | M5 | ||||
| R344701501 | 12 | - | ||||||
| CKK-/CKR-145; OBB; VKK-100 | R344701701 | 8 | 16 | 6 | 2 | 16 | M4 | |
| R344701801 | M5 | |||||||
| R344701901 | M6 | |||||||
| R039171008 | 50 | 36 | ||||||
| CKK-/CKR-145; OBB | R344702001 | 16 | - | M8 | ||||
| CKK-/CKR-200; OBB | R344701201 | 10 | 19.5 | 10.5 | 5 | 20 | M4 | |
| R344701101 | M5 | |||||||
| R344701001 | M6 | |||||||
| R344700901 | M8 | |||||||
| R039171007 | 90 | 70 | ||||||
| CKK-/CKR-090/110; OBB-085; VKK-070; VKK-100; FMS/FMB | R341201002 | - | - | - | - | - | - | |
| CKK-/CKR-145; OBB-085; OBB-120 | R341201102 | |||||||
| CKK-/CKR-200; OBB-085; OBB-120 | R341200902 |
For fastening attachments on the connection plate.
The spring serves as a mounting and positioning aid.