BOSCH REXROTH
R344700901
$0.78 USD
- BOSCH REXROTH
- Material:R344700901
- Model:T-SLOT STONE N10 M8 &
Quantity in stock: 0
The Bosch Rexroth T-SLOT STONE N10 M8 (R344700901) is a mechanical accessory designed to enhance the functionality of linear axes. This product falls under the category of sliding blocks, specifically crafted to ensure precision and stability in linear motion applications. The T-SLOT STONE N10 M8 is engineered to meet rigorous standards, with a specific tightening torque for its fixing screws that adheres to a designated strength class. This model boasts compatibility with certain spring types, ensuring seamless integration into existing systems. It features a nominal size denoted as CKKCKR, which indicates its suitability for various installations. The manufacturer recommends using six pieces of this sliding block per meter and per side when it comes with one thread, optimizing performance and reliability. Additional specifications such as size A, E, D, B, and C are crucial in understanding the exact dimensions and fitment of the T-SLOT STONE N10 M8 within different setups. The outer diameter D further defines its compatibility with other components in the system. Weight specifications are also provided to assess impact on overall system dynamics. In summary, the Bosch Rexroth T-SLOT STONE N10 M8 is a specialized accessory that contributes significantly to the precision and effectiveness of linear motion systems. Its detailed specifications cater to specific requirements ensuring that it meets the needs of complex mechanical setups requiring high levels of accuracy and stability.
Unpacked Weight: 0.017725 kg
Recommended number at the sliding blocks: with one thread, six pieces per meter and side
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Tightening torque of fixing screws footnote | at friction factor 0.125, in accordance with strength class 8.8 |
| Size A | 10 |
| Productgroup ID | 17 |
| Mechanical accessories for linear axes | Sliding blocks |
| Size E | 20 |
| Compatible | Spring R341200902 |
| Outer diameter D | 5 |
| Size D | 5 |
| Tightening torque of fastening screws | 23 |
| Size B | 19.5 |
| Weight | 0.017725 |
| Size C | 10.5 |
| Nominal size | CKK-/CKR-200 |
Technische Daten
|
Size |
Part number |
MA 1) |
|
Nm |
||
| CKK-/CKR-070 | R037521020 | 2.7 |
| R037521021 | ||
| CKK-/CKR-090/110; OBB; VKK-070; FMS/FMB | R344701401 | |
| CKK-/CKR-090/110; OBB; VKK-070 | R039171009 | 5.5 |
| R344701501 | ||
| CKK-/CKR-145; OBB; VKK-100 | R344701701 | 2.7 |
| R344701801 | 5.5 | |
| R344701901 | 9.5 | |
| R039171008 | ||
| CKK-/CKR-145; OBB | R344702001 | 23 |
| CKK-/CKR-200; OBB | R344701201 | 2.7 |
| R344701101 | 5.5 | |
| R344701001 | 9.5 | |
| R344700901 | 23 | |
| R039171007 | ||
| CKK-/CKR-090/110; OBB-085; VKK-070; VKK-100; FMS/FMB | R341201002 | - |
| CKK-/CKR-145; OBB-085; OBB-120 | R341201102 | |
| CKK-/CKR-200; OBB-085; OBB-120 | R341200902 |
| 1) | for friction factor 0.125, as per strength class 8.8 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torques of fastening screws |
Nm |
Dimensions
|
Size |
Part number |
A |
B |
C |
D |
E |
F1 |
Thread |
|
mm |
mm |
mm |
mm |
mm |
mm |
|||
| CKK-/CKR-070 | R037521020 | 4 | 7.8 | 3.9 | 0.4 | 10 | - | M4 |
| R037521021 | 19 | 10 | ||||||
| CKK-/CKR-090/110; OBB; VKK-070; FMS/FMB | R344701401 | 6 | 11.5 | 4 | 1 | 12 | - | |
| CKK-/CKR-090/110; OBB; VKK-070 | R039171009 | 45 | 30 | M5 | ||||
| R344701501 | 12 | - | ||||||
| CKK-/CKR-145; OBB; VKK-100 | R344701701 | 8 | 16 | 6 | 2 | 16 | M4 | |
| R344701801 | M5 | |||||||
| R344701901 | M6 | |||||||
| R039171008 | 50 | 36 | ||||||
| CKK-/CKR-145; OBB | R344702001 | 16 | - | M8 | ||||
| CKK-/CKR-200; OBB | R344701201 | 10 | 19.5 | 10.5 | 5 | 20 | M4 | |
| R344701101 | M5 | |||||||
| R344701001 | M6 | |||||||
| R344700901 | M8 | |||||||
| R039171007 | 90 | 70 | ||||||
| CKK-/CKR-090/110; OBB-085; VKK-070; VKK-100; FMS/FMB | R341201002 | - | - | - | - | - | - | |
| CKK-/CKR-145; OBB-085; OBB-120 | R341201102 | |||||||
| CKK-/CKR-200; OBB-085; OBB-120 | R341200902 |
For fastening attachments on the connection plate.
The spring serves as a mounting and positioning aid.