BOSCH REXROTH
R254230015
$661.79 USD
- BOSCH REXROTH
- Material:R254230015
- Model:ZEV-E-S32X10RX3,969-5
Quantity in stock: 0
The Bosch Rexroth ZEV-E-S 32X10RX3969-5 (R254230015) is a high-precision ball screw assembly designed for linear motion applications. This screw-in nut ZEVES features a nominal diameter and a right-hand lead, ensuring compatibility with a variety of setups. It is crafted with standard seals and standard axial clearance to provide reliable performance under different operating conditions. With its robust design, the ZEV-E-S 32X10RX3969-5 operates within a temperature range of -C to C, allowing for continuous use even at elevated temperatures with temporary peaks permissible up to C as measured on the nut's outer shell. The product is categorized under Series Standard series and falls within Productgroup ID for screw drive nuts. The dynamic load capacity of this ball screw assembly is specified for tolerance grades T and T, with the understanding that other tolerance grades may require adjustments based on the correction factor fsubacsub. The static load rating and dynamic load capacity are optimized for these tolerance grades to ensure stability and longevity in service. This model comes preloaded in class C, C, or C, depending on the application requirements, and maintains a tolerance grade T. It also has low-friction seals that contribute to its efficiency by reducing resistance during operation. The maximum permissible linear speed vmax m/min supports swift movements without compromising precision. The unit's weight is . kg, making it suitable for various industrial applications where weight considerations are crucial. Overall, the Bosch Rexroth ZEV-E-S 32X10RX3969-5 ball screw assembly provides an efficient solution for precise linear movements in demanding environments while maintaining high load capacities and speeds. Its construction ensures durability and consistent performance across a wide range of operating temperatures.
| Rexroth connection dimensions |
| With low-friction seal |
| Preload class: C0, C00, C1 |
| Tolerance grade: T3 (for sizes as per the product overview for screws, see General Technical Notes and Information "Product description"), T5, T7 |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Size L with tolerance | 95 mm ±0,3 |
| Bearing temperature max | |
| Nut type | ZEV-E-S screw-in nuts |
| Series | Standard series |
| Bearing temperature min | |
| Productgroup ID | 17 |
| Nut or screw | Screw drive nut |
| Screw drive version (drive type) | Ball screw assembly |
| Maximum operating temperature | |
| Footnote dynamic load capacity C | The load capacities are valid for tolerance grade T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| Bearing temperature | -15 °C ... +80 °C |
| Category | B |
| Size L7 | 17.5 |
| Minimum operating temperature | |
| Size D8 | 8 |
| Operating temperature | -10 °C ... +80 °C |
| Maximum permissible linear speed vmax (m/min) | 37.5 |
| Direction of lead | Right |
| Lead | 10 |
| Footnote static load capacity C0 | The load capacities are valid for tolerance grade T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| Size G1 | M48x1,5 |
| Static load rating C0 | 58300 |
| Footnote permissible operating temperature (min...max) | Ball screw assemblies permit operation at continuous temperatures of up to 80 °C with temporary peaks of 100 °C, measurements taken on the outer shell of the nut in each case. |
| Size L15 | 19 |
| Dynamic load capacity C | 38000 |
| Size d1 | 31 |
| Size L | 95 |
| Size d2 | 27.9 |
| Size D4 | 2.7 |
| Footnote operating temperature max. | Ball screw assemblies permit operation at continuous temperatures of up to 80°C with temporary peaks of 100°C, measurements taken on the outer shell of the nut in each case. |
| Note: Maximum permissible speed vmax | See "Characteristic speed d0 • n" (see General Technical Notes and Information, "Technical Data" (Technical Notes), and "Critical speed ncr" (see General Technical Notes and Information, "Project planning notes") |
| Size D1 h10 | 54 |
| Weight | 0.880 |
| Nominal size | 32 x 10R x 3,969 - 5 |
Technical data for nuts
|
Size |
C |
C0 |
vmax |
Mass |
|
d0 x P x Dw - i |
N |
N |
m/min |
kg |
| 16 x 5R x 3 - 3 | 11300 1) | 11800 1) | 30 2) | 0.14 |
| 16 x 10R x 3 - 3 | 11500 1) | 12300 1) | 60 2) | 0.21 |
| 20 x 5R x 3 - 4 | 17200 1) | 21500 1) | 30 2) | 0.25 |
| 25 x 5R x 3 - 7 | 31400 1) | 48700 1) | 24 2) | 0.36 |
| 25 x 10R x 3 - 5 | 23200 1) | 34200 1) | 48 2) | 0.45 |
| 32 x 5R x 3,5 - 5 | 31700 1) | 50600 1) | 18.8 2) | 0.58 |
| 32 x 10R x 3,969 - 5 | 38000 1) | 58300 1) | 37.5 2) | 0.88 |
| 1) | The load ratings are valid for tolerance grades T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| 2) | See "characteristic speed d0 • n" (see General Technical Notes and Information "Technical Data" (Technical Notes), and "Critical Speed ncr" (see General Technical Notes and Information, "Project planning notes") |
Operating conditions
|
Size |
Admissible operating temperature (min ... max) 1) |
Admissible storage temperature (min ... max) |
|
d0 x P x Dw - i |
||
| 16 x 5R x 3 - 3 | -10 °C ... +80 °C | -15 °C ... +80 °C |
| 16 x 10R x 3 - 3 | ||
| 20 x 5R x 3 - 4 | ||
| 25 x 5R x 3 - 7 | ||
| 25 x 10R x 3 - 5 | ||
| 32 x 5R x 3,5 - 5 | ||
| 32 x 10R x 3,969 - 5 |
| 1) | Ball screw assemblies are suitable for continuous operation at temperatures up to 80 °C with temporary peaks of 100 °C (measurements taken on the outer shell of the nut). |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
mm |
|
P |
Lead (R = right-hand) |
|
|
Dw |
Ball diameter |
mm |
|
i |
Number of ball track turns |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
vmax |
Maximum permissible speed |
m/min |
Technical notes
| 1) | Lube port |
| 2) | Bore for assembly wrench |
Dimensions
|
Size |
d1 |
d2 |
D1 |
D4 |
D8 |
G1 |
L |
L7 |
L15 |
|
h10 |
|||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
|||
| 16 x 5R x 3 - 3 | 15 | 12.9 | 32.5 | 2.7 | 4.2 | M26x1,5 | 40 mm ±0.3 | 10.5 | 12 |
| 16 x 10R x 3 - 3 | 54 mm ±0.3 | ||||||||
| 20 x 5R x 3 - 4 | 19 | 16.9 | 38 | 8 | M35x1,5 | 50 mm ±0.3 | 12.5 | 14 | |
| 25 x 5R x 3 - 7 | 24 | 21.9 | 43 | 1.5 | M40x1,5 | 60 mm ±0.3 | 17.5 | 19 | |
| 25 x 10R x 3 - 5 | 2 | 74 mm ±0.3 | 17.7 | ||||||
| 32 x 5R x 3,5 - 5 | 31 | 28.4 | 54 | 2.7 | M48x1,5 | 69 mm ±0.3 | 17.5 | ||
| 32 x 10R x 3,969 - 5 | 27.9 | 95 mm ±0.3 |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
mm |
|
P |
Lead (R = right-hand) |
|
|
Dw |
Ball diameter |
mm |
|
i |
Number of ball track turns |
Required and supplementary documentation
For further instructions and information, please refer to the documentation for this product.
You can find PDF files of these documents on the Internet at www.boschrexroth.com/mediadirectory.
If you are unsure about using this product, please contact Bosch Rexroth.
Notes