BOSCH REXROTH
R159161020
$281.72 USD
- BOSCH REXROTH
- Material:R159161020
- Model:SEB-L-S10
Quantity in stock: 0
The Bosch Rexroth PILLOW BLOCK (R159161020) is a high-precision assembly component designed for use with ball screw assemblies. This pillow block unit, part of the SEB-L-S 10 series, is engineered for superior performance and durability. It features a robust steel housing with a reference edge on one side to ensure accurate alignment during installation. The inclusion of a DIN standard deep-groove ball bearing ensures smooth operation and reliable support for the screw shaft. The pillow block unit comes complete with a retaining ring and cover in accordance with DIN standards, enhancing the overall integrity and longevity of the assembly. It is specifically suitable for screw ends in Forms, making it versatile for various applications. The size specifications include Size V for the product group identification, with radial load capacities detailed by Size d, Size H1, Size H2, and Size L dimensions. This model boasts an impressive static load rating (C0) and dynamic load capacity (C), indicating its ability to withstand both constant loads and varying operational forces. As an accessory designed to complement Rexroth ball screw assemblies, this pillow block unit is critical for ensuring precise linear movement and effective load handling. Weighing in at just . kg, the PILLOW BLOCK maintains a low-weight profile without compromising on strength or functionality. Its nominal size specifications further denote its compatibility with corresponding screw assemblies. Whether used in automated machinery or precision applications, the Bosch Rexroth PILLOW BLOCK SEB-L-S 10 provides reliable performance as a floating bearing equipped with a DIN standard deep-groove ball bearing.
Assembly group pillow block unit SEB-L, size 16 x 5/10/16
The pillow block unit consists of: Precision pillow block housing made of steel with reference edge on one side, deep-groove ball bearing DIN 625, retaining ring DIN 471, cover
Unpacked Weight: 0.578 kg
Floating bearing with DIN 625 deep-groove ball bearing
| The pillow block unit consists of: |
| Precision pillow block housing made of steel with reference edge on one side |
| Deep-groove ball bearing DIN 625 |
| Retaining ring DIN 471 |
| Cover |
| Suitable for screw end form 41 |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Size V | 8 |
| Productgroup ID | 17 |
| Footnote dynamic load capacity C | Load capacities (radial) |
| Size H5 | 15 |
| Size L4 | 68 |
| Size d | 10 |
| Size H3 | 22 |
| Size L3 | 52 |
| Size H4 | 15 |
| Size D | 30 |
| Footnote static load capacity C0 | Load capacities (radial) |
| Size L1 | 86 |
| Static load rating C0 | 2240 |
| Dynamic load capacity C | 6000 |
| Accessories for screw drives | Pillow block units |
| Size B | 9 |
| Weight | 0.578 |
| Size H1 | 58 |
| Nominal size | 16 x 5/10/16 |
|
Size |
Ball bearing |
Pillow block unit assembly |
|
|
d0 x P |
C |
C0 |
m |
|
N |
N |
kg |
|
| 8 x 1/2/2,5/5 | 1900 2) | 590 2) | 0.14 |
| 12 x 2/5/10 | 2450 2) | 900 2) | 0.18 |
| 16 x 5/10/16 | 6000 2) | 2240 2) | 0.54 |
| 20 x 5/10/20/40 | 6950 2) | 2650 2) | 0.73 |
| 25 x 5/10/25 | 9500 2) | 4150 2) | 0.96 |
| 32 x 5/10/20/32/64 | 12700 2) | 5700 2) | 1.24 |
| 40 x 5 | 19300 2) | 9800 2) | 1.66 |
| 40 x 10/12/16/20/25/30/40 | 1.82 | ||
| 50 x 5 1) | 25500 2) | 13200 2) | 2.66 |
| 50 x 10/12/16/20/25/30/40 1) | 2.87 | ||
| 63 x 10/20/40 1) | 36500 2) | 20800 2) | 5.39 |
| 80 x 10/20 1) | 52000 2) | 31000 2) | 7.09 |
| 1) | without cover |
| 2) | Load ratings (radial) |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
|
|
P |
Lead |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
m |
Mass |
kg |
Suitable for screw ends: Form
|
41 |
|
Dimensions
|
Size |
Ball bearing |
B1 |
B2 |
H1 |
H2 |
H3 |
H4 |
H5 |
M |
L1 |
L3 |
L4 |
S1 |
S2 |
V |
Covers |
||
|
d0 x P |
d |
D |
B |
js7 |
H12 |
BD |
||||||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
||
| 8 x 1/2/2,5/5 | 5 | 16 | 5 | 13 | 4 | 34 | 18 mm ±0.02 | 13 | 11 | 9 | 31 | 62 | 38 | 50 | 5.3 | M6 | 6 | 2.6 |
| 12 x 2/5/10 | 6 | 19 | 6 | 15 | 4.5 | 41 | 22 mm ±0.02 | |||||||||||
| 16 x 5/10/16 | 10 | 30 | 9 | 24 | 7.5 | 58 | 32 mm ±0.02 | 22 | 15 | 15 | 43 | 86 | 52 | 68 | 8.4 | M10 | 8 | 3.8 |
| 20 x 5/10/20/40 | 12 | 32 | 10 | 26 | 8 | 64 | 34 mm ±0.02 | 17 | 47 | 94 | 60 | 77 | ||||||
| 25 x 5/10/25 | 17 | 40 | 12 | 28 | 72 | 39 mm ±0.02 | 27 | 19 | 18 | 54 | 108 | 66 | 88 | 10.5 | M12 | 10 | 3.7 | |
| 32 x 5/10/20/32/64 | 20 | 47 | 14 | 34 | 10 | 77 | 42 mm ±0.02 | 20 | 56 | 112 | 70 | 92 | 4.8 | |||||
| 40 x 5 | 30 | 62 | 16 | 38 | 11 | 90 | 50 mm ±0.02 | 32 | 23 | 21 | 63 | 126 | 80 | 105 | 12.6 | M14 | 12 | 4.5 |
| 40 x 10/12/16/20/25/30/40 | 98 | 58 mm ±0.02 | ||||||||||||||||
| 50 x 5 1) | 35 | 72 | 17 | 41 | 12 | 105 | 38 | 25 | 22 | 72 | 144 | 92 | 118 | 12.5 | - | |||
| 50 x 10/12/16/20/25/30/40 1) | 112 | 65 mm ±0.02 | ||||||||||||||||
| 63 x 10/20/40 1) | 50 | 90 | 20 | 46 | 13 | 138 | 73 mm ±0.02 | 50 | 35 | 95 | 190 | 130 | 160 | 16 | ||||
| 80 x 10/20 1) | 60 | 110 | 22 | 50 | 14 | 165 | 93 mm ±0.02 | 40 | 36 | 102.5 | 205 | 145 | 175 | 17.3 | M20 | |||
| 1) | without cover |
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead |
Separate technical size selection to determine limit values is is essential for all additional components (e.g. pillow block units, assembly group Bearing Unit etc.).
All parts are delivered unmounted.
Required and supplementary documentation
For further instructions and information, please refer to the documentation for this product.
You can find PDF files of these documents on the Internet at www.boschrexroth.com/mediadirectory.
If you are unsure about using this product, please contact Bosch Rexroth.