BOSCH REXROTH
R159114030
$4,089.34 USD
- BOSCH REXROTH
- Material:R159114030
- Model:SEB-F-A40
Quantity in stock: 0
The Bosch Rexroth PILLOW BLOCK (R159114030) is a high-precision assembly group pillow block unit designed for robust performance and reliability. This unit is part of the SEB-F-A 40 series, characterized by its sturdy steel precision pillow block housing with reference edges on both sides, ensuring accurate alignment and installation. It incorporates an angular contact thrust ball bearing LGN that offers excellent axial support and load handling capabilities. The PILLOW BLOCK R159114030 also comes equipped with a slotted nut, either NMA or NMZ, in addition to threaded rings GWR which contribute to the unit's overall stability and ease of maintenance. This particular model is versatile and suitable for screw ends in Forms A, B, C, D, and E, making it adaptable for various applications. With a dynamic load capacity denoted as "C," this pillow block unit can withstand significant operational demands while maintaining its performance integrity. The static load rating "C" indicates its ability to handle loads without motion, ensuring the longevity of the assembly under stationary forces. The size specifications such as V, d, H1, SW1, H2 are meticulously designed to meet exacting requirements and ensure compatibility with a range of setups. The tightening torque specification ensures that all components are securely fastened for optimal operation. As an accessory for Rexroth ball screw assemblies, this pillow block unit not only supports but enhances the functionality of the entire system. Its nominal size allows it to be integrated into various machine designs without compromising on space or efficiency. Additionally, the weight specification underscores its robustness while still being manageable for installation purposes. In summary, the Bosch Rexroth PILLOW BLOCK R159114030 is a versatile and durable component designed to offer reliable support in precision applications where alignment and load handling are critical. Its comprehensive design features make it a valuable addition to any setup requiring high-quality motion control components.
Assembly group pillow block unitSEB-F, size 63 x 10/20/40
The pillow block unit consists of: Precision pillow block housing made of steel with reference edges on both sides, angular-contact thrust ball bearing LGN, slotted nut NMA or NMZ, threaded rings GWR
Unpacked Weight: 11.38 kg
Fixed bearing with angular-contact thrust ball bearing LGF-B-…, LGF-C-...
| The pillow block unit consists of: |
| Precision pillow block housing made of steel with reference edges on both sides |
| Angular-contact thrust ball bearing LGN |
| Slotted nut NMA or NMZ |
| threaded rings GWR |
| Suitable for screw end form 51, 51A, 81, 81A, 82, 82A, 91, 91A, 92, 92A, 831, 931 |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Size V | 16 |
| Footnote dynamic load capacity C | Load capacities (axial) |
| Size L4 | 160 |
| Size H3 | 50 |
| Size L3 | 130 |
| Size H4 | 35 |
| Size D | 90 |
| Tightening torque | 55 |
| Size D3 | 72 |
| Footnote static load capacity C0 | Load capacities (axial) |
| Static load rating C0 | 149000 |
| Productgroup ID | 17 |
| Size H6 | 78 |
| Size B3 | 22.5 |
| Size B4 | 13.5 |
| Size H5 | 22 |
| Size d | 40 |
| Size SW | 4 |
| Size S3 | 9.7 |
| Dynamic load capacity C | 72000 |
| Size D2 | 68 |
| Accessories for screw drives | Pillow block units |
| Size B | 46 |
| Weight | 11.38 |
| Size H1 | 138 |
| Nominal size | 63 x 10/20/40 |
|
Size |
Ball bearing |
Slotted nut |
Pillow block unit assembly |
|
|
d0 x P |
C |
C0 |
MA |
m |
|
N |
N |
Nm |
kg |
|
|
6 x 1/2 8 x 1/2/2,5/5 |
6900 1) | 8500 1) | 2 | 0.38 |
| 12 x 2/5/10 | ||||
| 16 x 5/10/16 | 13400 1) | 18800 1) | 6 | 0.87 |
| 20 x 5/10/20/40 | 17000 1) | 24700 1) | 8 | 1.12 |
| 25 x 5/10/25 | 18800 1) | 31000 1) | 15 | 1.65 |
| 1.69 | ||||
| 32 x 5/10/20/32/64 | 26000 1) | 47000 1) | 18 | 1.93 |
| 2.03 | ||||
| 40 x 10/12/16/20/25/30/40 | 44500 1) | 111000 1) | 25 | 5.13 |
| 40 x 5 | 29000 1) | 64000 1) | 32 | 2.64 |
| 2.77 | ||||
| 50 x 5 | 41000 1) | 89000 1) | 40 | 4.66 |
| 50 x 10/12/16/20/25/30/40 | 47500 1) | 127000 1) | 32 | 7.04 |
| 63 x 10/20/40 | 72000 1) | 149000 1) | 55 | 10.49 |
| 80 x 10/20 | 113000 1) | 250000 1) | 85 | 15.61 |
| 1) | Load ratings (axial) |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
|
|
P |
Lead |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
MA |
Tightening torque |
Nm |
|
m |
Mass |
kg |
Suitable for screw ends: Form
|
51 51A |
|
81 81A |
|
91 91A |
|
8311) |
|
|
82 82A |
|
92 92A |
|
9311) |
|
| 1) | For screws 6 x 1/2, 8 x 1/2/2,5/5 |
| 1) | Lube port sealed with DIN 913 set screw wrench size SW |
| 2) | LGN-B-…with slotted nut NMZ |
| 3) | LGN-B-…with slotted nut NMA |
| 4) | LGN-C-…with slotted nut NMA |
Dimensions
|
Size |
Ball bearing |
B1 |
B2 |
B3 |
B4 |
B5 |
B6 |
B7 |
B8 |
D1 |
D2 |
D3 |
H1 |
H2 |
H3 |
H4 |
H5 |
H6 |
M |
L3 |
L4 |
P |
S1 |
S2 |
S3 |
SW |
V |
||
|
d0 x P |
d |
D |
B |
js7 |
H12 |
||||||||||||||||||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
|||
|
6 x 1/2 8 x 1/2/2,5/5 |
6 | 24 | 15 | 32 | 16 | 8.5 | 8 | 16 | - | 8.5 | 16 | M26x1,5 | 16.5 | 18 | 34 | 18 mm ±0.02 | 13 | 8 | 9 | 22 | 31 | 38 | 50 | 0.1 | 5.3 | M6 | 3.7 | 3 | 6 |
| 12 x 2/5/10 | 41 | 22 mm ±0.02 | |||||||||||||||||||||||||||
| 16 x 5/10/16 | 10 | 34 | 20 | 37 | 23 | 7 | 18.5 | 18.5 | M36x1,5 | 22 | 27 | 58 | 32 mm ±0.02 | 22 | 14 | 15 | 37 | 43 | 52 | 68 | 0.15 | 8.4 | M10 | 7.7 | 4 | 8 | |||
| 20 x 5/10/20/40 | 12 | 42 | 25 | 42 | 25 | 8.5 | 21 | 21 | M45x1,5 | 28 | 32 | 64 | 34 mm ±0.02 | 16 | 40 | 47 | 60 | 77 | |||||||||||
| 25 x 5/10/25 | 17 | 47 | 46 | 29 | 10.5 | 23 | 10.5 | 23 | M50x1,5 | 31 | 36 | 72 | 39 mm ±0.02 | 27 | 18 | 18 | 45 | 54 | 66 | 88 | 0.2 | 10.5 | M12 | 9.7 | 10 | ||||
| 7.5 | |||||||||||||||||||||||||||||
| 32 x 5/10/20/32/64 | 20 | 52 | 28 | 49 | 10 | 24.5 | - | 24.5 | M55x1,5 | 36 | 42 | 77 | 42 mm ±0.02 | 19 | 48 | 56 | 70 | 92 | |||||||||||
| 7.5 | |||||||||||||||||||||||||||||
| 40 x 10/12/16/20/25/30/40 | 25 | 57 | 56 | 89 | 62 | 20.5 | 13.5 | 44.5 | - | 12.5 | 54.5 | M62x1,5 | 43 | 48 | 98 | 58 mm ±0.02 | 32 | 23 | 21 | 64 | 63 | 80 | 105 | 12.6 | M14 | 12 | |||
| 40 x 5 | 30 | 62 | 28 | 53 | 32 | 12.5 | 10.5 | 26.5 | 26.5 | M65x1,5 | 47 | 53 | 90 | 50 mm ±0.02 | 22 | 56 | |||||||||||||
| 7.5 | |||||||||||||||||||||||||||||
| 50 x 5 | 35 | 72 | 34 | 70 | 43 | 20.5 | 13.5 | 35 | - | 15.5 | 32.5 | M78x2 | 54 | 60 | 105 | 58 mm ±0.02 | 38 | 25 | 22 | 63 | 72 | 92 | 118 | 12.5 | |||||
| 50 x 10/12/16/20/25/30/40 | 30 | 62 | 56 | 92 | 65 | 46 | 57.5 | 53 | 112 | 65 mm ±0.02 | 70 | ||||||||||||||||||
| 63 x 10/20/40 | 40 | 90 | 46 | 85 | 58 | 22.5 | 42.5 | 16.5 | 39.5 | M95x2 | 68 | 72 | 138 | 73 mm ±0.02 | 50 | 35 | 78 | 95 | 130 | 160 | 16 | ||||||||
| 80 x 10/20 | 50 | 110 | 54 | 98 | 25.5 | 20 | 49 | 18.5 | 45.5 | M115x2 | 85 | 90 | 165 | 93 mm ±0.02 | 40 | 36 | 98 | 102.5 | 145 | 175 | 17.3 | M20 | 11.7 | ||||||
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead |
Separate technical size selection to determine limit values is is essential for all additional components (e.g. pillow block units, assembly group Bearing Unit etc.).
The slotted nut is delivered unmounted.
Required and supplementary documentation
For further instructions and information, please refer to the documentation for this product.
You can find PDF files of these documents on the Internet at www.boschrexroth.com/mediadirectory.
If you are unsure about using this product, please contact Bosch Rexroth.