BOSCH REXROTH
R159013530
$2,102.31 USD
- BOSCH REXROTH
- Material:R159013530
- Model:LAN-B-A35
Quantity in stock: 0
The Bosch Rexroth BEARING LAN-B-A 35 (R159013530) is a high-quality fixed bearing unit specifically designed for use with ball screw assemblies. This robust bearing is part of the assembly group LAN, size 35, and includes an angular contact thrust ball bearing LGN along with a slotted nut, either NMA or NMZ. It's suitable for screw end types A, ensuring compatibility with a range of applications. The BEARING LAN-B-A 35 is engineered to provide exceptional rigidity against tilting (Rkl) and has a notable dynamic load capacity (C), which can be referenced in the general technical notes and information section for bearings. The product also offers valuable project planning notes to aid in application integration. The static load rating (C0) and dynamic load capacity (C) are critical specifications that contribute to the bearing's performance in various operational conditions. This fixed bearing unit is characterized by its low frictional torque with seal (MRb), contributing to efficient operation and reduced energy consumption. The limit speed for grease lubrication (nmax), outer diameter (D), and size (d) are specified to ensure optimal fit and function within mechanical systems. Designed as a double thrust bearing available in series LGNB, LGNA, and LGNC, this product can be arranged in pairs for enhanced load-bearing capabilities. The accessory is an essential component for Rexroth ball screw assemblies, offering reliable performance and durability. With its substantial static load capacity and dynamic load capability, the BEARING LAN-B-A 35 is well-suited for demanding applications where precision movement and high axial loads are common. Its construction ensures long-term reliability, making it an ideal choice for engineers looking to maintain or enhance the performance of their mechanical systems.
Assembly group bearing unit LAN, size 50 x 5
The fixed bearing consists of: Angular-contact thrust ball bearing LGN, slotted nut NMA or NMZ. Suitable for screw end type◡51, 51A, 81, 81A, 82, 82A, 91, 91A, 92, 92A, 831, 931
Unpacked Weight: 0.877 kg
Fixed bearing with angular-contact thrust ball bearing LGN
Double-thrust,
series LGN-B-…
series LGN-A-…
Double-thrust, in pairs,
series LGN-C-…
| The fixed bearing consists of: |
| Angular-contact thrust ball bearing LGN |
| Slotted nut NMA or NMZ |
| Suitable for screw end form 51, 51A, 81, 81A, 82, 82A, 91, 91A, 92, 92A, 831, 931 |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Productgroup ID | 17 |
| Footnote dynamic load capacity C | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity against tilting Rkl | 400 |
| Limit speed (grease) nmax | 2000 |
| Outer diameter D | 72 |
| Size d | 35 |
| Size D | 72 |
| Bearing frictional torque with seal MRb | 0.6 |
| Footnote static load capacity C0 | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity of the bearing (axial) RFB | 900 |
| Static load rating C0 | 89000 |
| Dynamic load capacity C | 41000 |
| Accessories for screw drives | Bearings |
| Size B | 34 |
| Weight | 0.877 |
| Nominal size | 50 x 5 |
Technical data for bearings
|
Size |
C |
C0 |
MRb |
Rfb |
Rkl |
nmax |
Mass |
|
d0 x P |
N |
N |
Nm |
N/μm |
Nm/mrad |
rpm |
kg |
|
6 x 1/2 8 x 1/2/2,5/5 12 x 2/5/10 |
6900 1) | 8500 1) | 0.04 | 200 | 8 | 6800 | 0.04 |
| 16 x 5/10/16 | 13400 1) | 18800 1) | 0.12 | 325 | 25 | 4600 | 0.11 |
| 20 x 5/10/20/40 | 17000 1) | 24700 1) | 0.16 | 375 | 50 | 3800 | 0.215 |
| 25 x 5/10/25 | 18800 1) | 31000 1) | 0.24 | 450 | 80 | 3300 | 0.248 2) |
| 0.29 3) | |||||||
| 32 x 5/10/20/32/64 | 26000 1) | 47000 1) | 0.3 | 650 | 140 | 3000 | 0.345 4) |
| 0.44 5) | |||||||
| 40 x 5 | 29000 1) | 64000 1) | 0.5 | 850 | 300 | 2200 | 0.465 6) |
| 0.59 7) | |||||||
| 40 x 10/12/16/20/40 | 44500 1) | 111000 1) | 0.6 | 1300 | 450 | 2600 | 0.84 |
| 50 x 5 | 41000 1) | 89000 1) | 900 | 400 | 2000 | 0.74 | |
| 50 x 10/12/16/20/25/40 | 47500 | 127000 | 0.75 | 1500 | 620 | 2200 | 0.98 |
| 63 x 10/20/40 | 72000 1) | 149000 1) | 1.3 | 1200 | 750 | 1600 | 1.25 |
| 80 x 10/20 | 113000 1) | 250000 1) | 2.6 | 1400 | 1500 | 1200 | 2.93 |
| 1) | Load on bearing (see general technical notes and information for bearings, “Project planning notes”) |
| 2) | R159011700 |
| 3) | R159011730 |
| 4) | R159012000 |
| 5) | R159012030 |
| 6) | R159013000 |
| 7) | R159013030 |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
|
|
P |
Lead |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
MRb |
Frictional torque of bearing with seal |
Nm |
|
Rfb |
Rigidity of the bearing (axial) |
N/μm |
|
Rkl |
Rigidity against tilting |
Nm/mrad |
|
nmax |
Limit speed (grease) |
min⁻¹ |
Suitable for screw ends: Form
|
51 51A |
|
81 81A |
|
91 91A |
|
8311)2) |
|
|
52 52A |
|
82 82A |
|
92 92A |
|
9311) |
|
| 1) | For screws 8 x 2.5 |
| 2) | For screws 6 x 1; 6 x 2; 8 x 1; 8 x 2 |
| 1) | LGN-B-…with slotted nut NMA, LGN-A-…with slotted nut NMA |
| 2) | LGN-C-…with slotted nut NMA |
| 3) | LGN-B-…with slotted nut NMZ |
Dimensions
|
Size |
Dimensions |
Connection dimensions |
|||||
|
d0 x P |
d |
D |
B |
Da min. |
Da max. |
da min. |
da max. |
|
mm |
mm |
mm |
mm |
||||
|
6 x 1/2 8 x 1/2/2,5/5 12 x 2/5/10 |
6 mm -0.01 | 24 mm -0.01 | 15 mm -0.25 | 16 | 19 | 9 | 15 |
| 16 x 5/10/16 | 10 mm -0.01 | 34 mm -0.01 | 20 mm -0.25 | 25 | 28 | 14 | 24 |
| 20 x 5/10/20/40 | 12 mm -0.01 | 42 mm -0.01 | 25 mm -0.25 | 30 | 33 | 16 | 29 |
| 25 x 5/10/25 | 17 mm -0.01 | 47 mm -0.01 | 34 | 37 | 23 | 33 | |
| 32 x 5/10/20/32/64 | 20 mm -0.01 | 52 mm -0.01 | 28 mm -0.25 | 40 | 43 | 25 | 39 |
| 40 x 5 | 30 mm -0.01 | 62 mm -0.01 | 50 | 53 | 40 | 49 | |
| 40 x 10/12/16/20/40 | 25 mm -0.005 | 57 mm -0.01 | 56 mm -0.05 | 45 | 48 | 32 | 44 |
| 50 x 5 | 35 mm -0.01 | 72 mm -0.011 | 34 mm -0.25 | 59 | 62 | 45 | 58 |
| 50 x 10/12/16/20/25/40 | 30 mm -0.005 | 62 mm -0.01 | 56 mm -0.5 | 50 | 53 | 40 | 49 |
| 63 x 10/20/40 | 40 mm -0.005 | 90 mm -0.01 | 46 mm -0.25 | 71 | 80 | 56 | 70 |
| 80 x 10/20 | 50 mm -0.005 | 110 mm -0.01 | 54 mm -0.25 | 88 | 100 | 63 | 87 |
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead |