BOSCH REXROTH
BEARING, LAN
R159011200
$486.54 USD
- BOSCH REXROTH
- Material:R159011200
- Model:LAN-B-Z12
Quantity in stock: 0
The Bosch Rexroth BEARING LAN-B-Z 12 (R159011200) is a precision-engineered fixed bearing unit designed to provide high rigidity and load capacity for ball screw assemblies. This bearing is part of the assembly group LAN, size 12, and is specifically suitable for screw end types A, ensuring compatibility with a range of applications. The unit includes an angular contact thrust ball bearing LGN and a slotted nut, either NMA or NMZ, which together enhance the bearing's performance in terms of load distribution and axial rigidity. Key specifications of the BEARING LAN-B-Z 12 include its dynamic load capacity (C), which must be referenced against general technical notes for accurate application planning. The static load rating (C0) and dynamic load capacity (C) are critical factors in determining the bearing's suitability for specific project requirements. Additionally, it features a high limit speed for grease lubrication (nmax), which indicates the maximum rotational speed at which the bearing can operate effectively. The outer diameter (D) and size (d) dimensions ensure that this fixed bearing can be integrated seamlessly into existing setups. Furthermore, it exhibits a low frictional torque with seal (MRb), minimizing energy loss and heat generation during operation. This Bosch Rexroth fixed bearing also boasts significant rigidity against tilting (Rkl) as well as axial rigidity (RFB), both essential for maintaining stability under varying loads. As part of Rexroth's ball screw assembly accessories, this product enhances overall system performance while maintaining a compact form factor. Its weight is optimized to contribute to the efficiency of the machinery without compromising on strength or durability.
Assembly group bearing unit LAN, size 20 x 5/10/20/40
The fixed bearing consists of: Angular-contact thrust ball bearing LGN, slotted nut NMA or NMZ. Suitable for screw end type◡51, 51A, 52, 52A, 81, 81A, 82, 82A, 91, 91A, 92, 92A, 831, 931
Unpacked Weight: 0.23 kg
Fixed bearing with angular-contact thrust ball bearing LGN
Double-thrust,
series LGN-B-…
series LGN-A-…
Double-thrust, in pairs,
series LGN-C-…
| The fixed bearing consists of: |
| Angular-contact thrust ball bearing LGN |
| Slotted nut NMA or NMZ |
| Suitable for screw end form 51, 51A, 81, 81A, 82, 82A, 91, 91A, 92, 92A, 831, 931 |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Productgroup ID | 17 |
| Footnote dynamic load capacity C | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity against tilting Rkl | 50 |
| Limit speed (grease) nmax | 3800 |
| Outer diameter D | 42 |
| Size d | 12 |
| Size D | 42 |
| Bearing frictional torque with seal MRb | 0.16 |
| Footnote static load capacity C0 | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity of the bearing (axial) RFB | 375 |
| Static load rating C0 | 24700 |
| Dynamic load capacity C | 17000 |
| Accessories for screw drives | Bearings |
| Size B | 25 |
| Weight | 0.23 |
| Nominal size | 20 x 5/10/20/40 |
Technical data for bearings
|
Size |
C |
C0 |
MRb |
Rfb |
Rkl |
nmax |
Mass |
|
d0 x P |
N |
N |
Nm |
N/μm |
Nm/mrad |
rpm |
kg |
|
6 x 1/2 8 x 1/2/2,5/5 12 x 2/5/10 |
6900 1) | 8500 1) | 0.04 | 200 | 8 | 6800 | 0.04 |
| 16 x 5/10/16 | 13400 1) | 18800 1) | 0.12 | 325 | 25 | 4600 | 0.11 |
| 20 x 5/10/20/40 | 17000 1) | 24700 1) | 0.16 | 375 | 50 | 3800 | 0.215 |
| 25 x 5/10/25 | 18800 1) | 31000 1) | 0.24 | 450 | 80 | 3300 | 0.248 2) |
| 0.29 3) | |||||||
| 32 x 5/10/20/32/64 | 26000 1) | 47000 1) | 0.3 | 650 | 140 | 3000 | 0.345 4) |
| 0.44 5) | |||||||
| 40 x 5 | 29000 1) | 64000 1) | 0.5 | 850 | 300 | 2200 | 0.465 6) |
| 0.59 7) | |||||||
| 40 x 10/12/16/20/40 | 44500 1) | 111000 1) | 0.6 | 1300 | 450 | 2600 | 0.84 |
| 50 x 5 | 41000 1) | 89000 1) | 900 | 400 | 2000 | 0.74 | |
| 50 x 10/12/16/20/25/40 | 47500 | 127000 | 0.75 | 1500 | 620 | 2200 | 0.98 |
| 63 x 10/20/40 | 72000 1) | 149000 1) | 1.3 | 1200 | 750 | 1600 | 1.25 |
| 80 x 10/20 | 113000 1) | 250000 1) | 2.6 | 1400 | 1500 | 1200 | 2.93 |
| 1) | Load on bearing (see general technical notes and information for bearings, “Project planning notes”) |
| 2) | R159011700 |
| 3) | R159011730 |
| 4) | R159012000 |
| 5) | R159012030 |
| 6) | R159013000 |
| 7) | R159013030 |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
|
|
P |
Lead |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
MRb |
Frictional torque of bearing with seal |
Nm |
|
Rfb |
Rigidity of the bearing (axial) |
N/μm |
|
Rkl |
Rigidity against tilting |
Nm/mrad |
|
nmax |
Limit speed (grease) |
min⁻¹ |
Suitable for screw ends: Form
|
51 51A |
|
81 81A |
|
91 91A |
|
8311)2) |
|
|
52 52A |
|
82 82A |
|
92 92A |
|
9311) |
|
| 1) | For screws 8 x 2.5 |
| 2) | For screws 6 x 1; 6 x 2; 8 x 1; 8 x 2 |
| 1) | LGN-B-…with slotted nut NMA, LGN-A-…with slotted nut NMA |
| 2) | LGN-C-…with slotted nut NMA |
| 3) | LGN-B-…with slotted nut NMZ |
Dimensions
|
Size |
Dimensions |
Connection dimensions |
|||||
|
d0 x P |
d |
D |
B |
Da min. |
Da max. |
da min. |
da max. |
|
mm |
mm |
mm |
mm |
||||
|
6 x 1/2 8 x 1/2/2,5/5 12 x 2/5/10 |
6 mm -0.01 | 24 mm -0.01 | 15 mm -0.25 | 16 | 19 | 9 | 15 |
| 16 x 5/10/16 | 10 mm -0.01 | 34 mm -0.01 | 20 mm -0.25 | 25 | 28 | 14 | 24 |
| 20 x 5/10/20/40 | 12 mm -0.01 | 42 mm -0.01 | 25 mm -0.25 | 30 | 33 | 16 | 29 |
| 25 x 5/10/25 | 17 mm -0.01 | 47 mm -0.01 | 34 | 37 | 23 | 33 | |
| 32 x 5/10/20/32/64 | 20 mm -0.01 | 52 mm -0.01 | 28 mm -0.25 | 40 | 43 | 25 | 39 |
| 40 x 5 | 30 mm -0.01 | 62 mm -0.01 | 50 | 53 | 40 | 49 | |
| 40 x 10/12/16/20/40 | 25 mm -0.005 | 57 mm -0.01 | 56 mm -0.05 | 45 | 48 | 32 | 44 |
| 50 x 5 | 35 mm -0.01 | 72 mm -0.011 | 34 mm -0.25 | 59 | 62 | 45 | 58 |
| 50 x 10/12/16/20/25/40 | 30 mm -0.005 | 62 mm -0.01 | 56 mm -0.5 | 50 | 53 | 40 | 49 |
| 63 x 10/20/40 | 40 mm -0.005 | 90 mm -0.01 | 46 mm -0.25 | 71 | 80 | 56 | 70 |
| 80 x 10/20 | 50 mm -0.005 | 110 mm -0.01 | 54 mm -0.25 | 88 | 100 | 63 | 87 |
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead |