BOSCH REXROTH
R159002000
$643.27 USD
- BOSCH REXROTH
- Material:R159002000
- Model:LAF-B-Z20
Quantity in stock: 0
The Bosch Rexroth BEARING LAF-B-Z 20 (R159002000) is a high-precision bearing unit designed for use in various mechanical and industrial applications. Part of the assembly group bearing unit LAF, this product features a size 20 angular contact thrust ball bearing LGF, which is known for its capability to handle combined loads with high axial rigidity. The fixed bearing configuration includes a slotted nut, either NMA or NMZ, ensuring secure fastening and compatibility with screw end types A. This bearing unit is engineered to provide superior support and stability to ball screw assemblies, with its dynamic load capacity C and static load capacity C ensuring optimal performance under varying load conditions. The rigidity against tilting (Rkl) and the axial rigidity (RFB) specifications highlight the product's ability to maintain stiffness and resist deformation under stress. Additionally, the limit speed for grease lubrication (nmax), outer diameter (D), and size (d) are indicative of the bearing's design for high-speed applications while maintaining precision. The BEARING LAF-B-Z 20 comes equipped with a specific number of mounting holes, facilitating ease of installation and integration into existing systems. The mounting holes (t) are strategically placed for robust attachment. Moreover, the bearing frictional torque with seal (MRb) indicates low resistance during operation, contributing to energy-efficient performance. As an accessory for Rexroth ball screw assemblies, this fixed bearing with angular contact thrust ball bearing LGF is part of the LGFB, LGFA, and LGFC series. These series are characterized by their double-thrust screw-down design that enhances load handling capabilities. The weight specification reflects its solid construction without compromising on system weight considerations. Overall, the Bosch Rexroth BEARING LAF-B-Z 20 is a versatile component that offers reliability and precision for demanding applications where robustness and accurate movement control are essential.
Assembly group bearing unit LAF, size 32 x 5/10/20/32/64
The fixed bearing consists of: Angular-contact thrust ball bearing LGF, slotted nut NMA or NMZ. Suitable for screw end type◡51, 51A, 52, 52A, 81, 81A, 82, 82A, 91, 91A, 92, 92A
Unpacked Weight: 0.625 kg
Fixed bearing with angular-contact thrust ball bearing LGF
Double-thrust, screw-down,
series LGF-B-…
series LGF-A-…
Double-thrust, screw-down,
series LGF-C-…
| The fixed bearing consists of: |
| Angular-contact thrust ball bearing LGF |
| Slotted nut NMA or NMZ |
| Suitable for screw end form 51, 51A, 52, 52A, 81, 81A, 82, 82A, 91, 91A, 92, 92A |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Productgroup ID | 17 |
| Footnote dynamic load capacity C | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity against tilting Rkl | 140 |
| Limit speed (grease) nmax | 3000 |
| Outer diameter D | 68 |
| Size d | 20 |
| Size J | 53 |
| Min. number of mounting holes | 4 |
| Mounting holes t | 90 |
| Size D | 68 |
| Bearing frictional torque with seal MRb | 0.3 |
| Footnote static load capacity C0 | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity of the bearing (axial) RFB | 650 |
| Hole pattern | BB1 |
| Static load rating C0 | 47000 |
| Dynamic load capacity C | 26000 |
| Footnote mass m | R159002000 |
| Accessories for screw drives | Bearings |
| Size B | 28 |
| Weight | 0.625 |
| Nominal size | 32 x 5/10/20/32/64 |
Technical data for bearings
|
Size |
C |
C0 |
MRb |
Rfb |
Rkl |
nmax |
Mass |
|
d0 x P |
N |
N |
Nm |
N/μm |
Nm/mrad |
rpm |
kg |
| 20 x 5/10/20/40 | 17000 1) | 24700 1) | 0.16 | 375 | 50 | 3800 | 0.385 |
| 25 x 5/10/25 | 18800 1) | 31000 1) | 0.24 | 450 | 80 | 3300 | 0.485 2) |
| 0.52 3) | |||||||
| 32 x 5/10/20/32/64 | 26000 1) | 47000 1) | 0.3 | 650 | 140 | 3000 | 0.645 4) |
| 0.74 5) | |||||||
| 40 x 5 | 29000 1) | 64000 1) | 0.5 | 850 | 300 | 2200 | 0.855 6) |
| 0.98 7) | |||||||
| 40 x 10/12/16/20/40 | 44500 1) | 111000 1) | 0.6 | 1300 | 450 | 2600 | 1.6 |
| 50 x 5 | 41000 1) | 89000 1) | 900 | 400 | 2000 | 1.36 | |
| 50 x 10/12/16/20/25/40 | 47500 | 127000 | 0.75 | 1500 | 620 | 2200 | 1.76 |
| 63 x 10/20/40 | 72000 1) | 149000 1) | 1.3 | 1200 | 750 | 1600 | 2.5 |
| 80 x 10/20 | 113000 1) | 250000 1) | 2.6 | 1400 | 1500 | 1200 | 5.13 |
| 1) | Load on bearing (see general technical notes and information for bearings, “Project planning notes”) |
| 2) | R159001700 |
| 3) | R159001730 |
| 4) | R159002000 |
| 5) | R159002030 |
| 6) | R159003000 |
| 7) | R159003030 |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
|
|
P |
Lead |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
MRb |
Frictional torque of bearing with seal |
Nm |
|
Rfb |
Rigidity of the bearing (axial) |
N/μm |
|
Rkl |
Rigidity against tilting |
Nm/mrad |
|
nmax |
Limit speed (grease) |
min⁻¹ |
Suitable for screw ends: Form
|
51 51A |
|
81 81A |
|
91 91A |
|
|
52 52A |
|
82 82A |
|
92 92A |
|
| 1) | LGF-B-…with slotted nut NMA, LGF-A-…with slotted nut NMA |
| 2) | LGF-C-…with slotted nut NMA |
| 3) | LGF-B-…with slotted nut NMZ |
Dimensions
|
Size |
Dimensions |
Connection dimensions |
Mounting holes |
||||||||||
|
d0 x P |
d |
D |
B |
B1 |
J |
Da min. |
Da max. |
da min. |
da max. |
Minimum number |
d3 |
t |
Hole pattern |
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
° |
||||||
| 20 x 5/10/20/40 | 12 mm -0.01 | 55 mm -0.013 | 25 mm -0.25 | 17 | 42 | 30 | 33 | 16 | 29 | 3 | 6.8 | 120 | BB1 |
| 25 x 5/10/25 | 17 mm -0.01 | 62 mm -0.013 | 48 | 34 | 37 | 23 | 33 | ||||||
| 32 x 5/10/20/32/64 | 20 mm -0.01 | 68 mm -0.013 | 28 mm -0.25 | 19 | 53 | 40 | 43 | 25 | 39 | 4 | 90 | ||
| 40 x 5 | 30 mm -0.01 | 80 mm -0.013 | 63 | 50 | 53 | 40 | 49 | 6 | 60 | ||||
| 40 x 10/12/16/20/40 | 25 mm -0.005 | 75 mm -0.01 | 56 mm -0.5 | 47 | 58 | 45 | 48 | 32 | 44 | 7 | 6.5 | 45 | BB2 |
| 50 x 5 | 35 mm -0.01 | 90 mm -0.015 | 34 mm -0.25 | 25 | 75 | 59 | 62 | 45 | 58 | 8.8 | 90 | BB1 | |
| 50 x 10/12/16/20/25/40 | 30 mm -0.005 | 80 mm -0.01 | 56 mm -0.5 | 47 | 63 | 50 | 53 | 40 | 49 | 11 | 6.5 | 30 | BB2 |
| 63 x 10/20/40 | 40 mm -0.01 | 115 mm -0.015 | 46 mm -0.25 | 36 | 94 | 71 | 80 | 56 | 70 | 12 | 8.5 | BB1 | |
| 80 x 10/20 | 50 mm -0.005 | 140 mm -0.01 | 54 mm -0.25 | 45 | 113 | 88 | 100 | 63 | 87 | 10.5 | |||
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead |