BOSCH REXROTH
R159001700
$574.59 USD
- BOSCH REXROTH
- Material:R159001700
- Model:LAF-B-Z17
Quantity in stock: 0
The Bosch Rexroth BEARING LAF-B-Z 17 (R159001700) is a high-precision fixed bearing unit specifically designed for ball screw assemblies. This robust bearing is part of the assembly group LAF and is suitable for a wide range of screw end types, including A, A, A, A, A, and A. It incorporates an angular contact thrust ball bearing from the LGF series which ensures excellent load handling capabilities. This model boasts an impressive dynamic load capacity (C) and static load capacity (Co), providing reliable performance under various loading conditions. The detailed technical notes and project planning information available for this bearing indicate its suitability for high-demand applications where precision and durability are paramount. With a focus on minimizing tilting rigidity (Rkl) and maximizing the axial rigidity of the bearing (RFB), the BEARING LAF-B-Z 17 ensures consistent operation and longevity. The outer diameter (D), size (d), minimum number of mounting holes, hole pattern (BB), and mounting holes dimensions (t) are all precisely engineered to facilitate easy installation and secure fitting in complex machinery. The bearing also features a slotted nut from either the NMA or NMZ series, contributing to its overall stability and performance. Its nominal size allows it to be easily integrated into existing systems without extensive modifications. Additionally, this model takes into account operational parameters like limit speed with grease (nmax), ensuring it can operate effectively within the required rotational speed range. The frictional torque with seal (MRb) has been calculated to ensure smooth operation while preventing unnecessary wear. As part of Bosch Rexroth's commitment to providing comprehensive solutions for linear motion technology, this fixed bearing is compatible with accessories for Rexroth ball screw assemblies. It stands out as a durable component that maintains its integrity even in demanding industrial environments.
Assembly group bearing unit LAF, size 25 x 5/10/25
The fixed bearing consists of: Angular-contact thrust ball bearing LGF, slotted nut NMA or NMZ. Suitable for screw end type◡51, 51A, 52, 52A, 81, 81A, 82, 82A, 91, 91A, 92, 92A
Unpacked Weight: 0.486 kg
Fixed bearing with angular-contact thrust ball bearing LGF
Double-thrust, screw-down,
series LGF-B-…
series LGF-A-…
Double-thrust, screw-down,
series LGF-C-…
| The fixed bearing consists of: |
| Angular-contact thrust ball bearing LGF |
| Slotted nut NMA or NMZ |
| Suitable for screw end form 51, 51A, 52, 52A, 81, 81A, 82, 82A, 91, 91A, 92, 92A |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Productgroup ID | 17 |
| Footnote dynamic load capacity C | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity against tilting Rkl | 80 |
| Limit speed (grease) nmax | 3300 |
| Outer diameter D | 62 |
| Size d | 17 |
| Size J | 48 |
| Min. number of mounting holes | 3 |
| Mounting holes t | 120 |
| Size D | 62 |
| Bearing frictional torque with seal MRb | 0.24 |
| Footnote static load capacity C0 | Load on bearing (see general technical notes and information for bearings, "Project planning notes") |
| Rigidity of the bearing (axial) RFB | 450 |
| Hole pattern | BB1 |
| Static load rating C0 | 31000 |
| Dynamic load capacity C | 18800 |
| Footnote mass m | R159001700 |
| Accessories for screw drives | Bearings |
| Size B | 25 |
| Weight | 0.486 |
| Nominal size | 25 x 5/10/25 |
Technical data for bearings
|
Size |
C |
C0 |
MRb |
Rfb |
Rkl |
nmax |
Mass |
|
d0 x P |
N |
N |
Nm |
N/μm |
Nm/mrad |
rpm |
kg |
| 20 x 5/10/20/40 | 17000 1) | 24700 1) | 0.16 | 375 | 50 | 3800 | 0.385 |
| 25 x 5/10/25 | 18800 1) | 31000 1) | 0.24 | 450 | 80 | 3300 | 0.485 2) |
| 0.52 3) | |||||||
| 32 x 5/10/20/32/64 | 26000 1) | 47000 1) | 0.3 | 650 | 140 | 3000 | 0.645 4) |
| 0.74 5) | |||||||
| 40 x 5 | 29000 1) | 64000 1) | 0.5 | 850 | 300 | 2200 | 0.855 6) |
| 0.98 7) | |||||||
| 40 x 10/12/16/20/40 | 44500 1) | 111000 1) | 0.6 | 1300 | 450 | 2600 | 1.6 |
| 50 x 5 | 41000 1) | 89000 1) | 900 | 400 | 2000 | 1.36 | |
| 50 x 10/12/16/20/25/40 | 47500 | 127000 | 0.75 | 1500 | 620 | 2200 | 1.76 |
| 63 x 10/20/40 | 72000 1) | 149000 1) | 1.3 | 1200 | 750 | 1600 | 2.5 |
| 80 x 10/20 | 113000 1) | 250000 1) | 2.6 | 1400 | 1500 | 1200 | 5.13 |
| 1) | Load on bearing (see general technical notes and information for bearings, “Project planning notes”) |
| 2) | R159001700 |
| 3) | R159001730 |
| 4) | R159002000 |
| 5) | R159002030 |
| 6) | R159003000 |
| 7) | R159003030 |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
|
|
P |
Lead |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
MRb |
Frictional torque of bearing with seal |
Nm |
|
Rfb |
Rigidity of the bearing (axial) |
N/μm |
|
Rkl |
Rigidity against tilting |
Nm/mrad |
|
nmax |
Limit speed (grease) |
min⁻¹ |
Suitable for screw ends: Form
|
51 51A |
|
81 81A |
|
91 91A |
|
|
52 52A |
|
82 82A |
|
92 92A |
|
| 1) | LGF-B-…with slotted nut NMA, LGF-A-…with slotted nut NMA |
| 2) | LGF-C-…with slotted nut NMA |
| 3) | LGF-B-…with slotted nut NMZ |
Dimensions
|
Size |
Dimensions |
Connection dimensions |
Mounting holes |
||||||||||
|
d0 x P |
d |
D |
B |
B1 |
J |
Da min. |
Da max. |
da min. |
da max. |
Minimum number |
d3 |
t |
Hole pattern |
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
° |
||||||
| 20 x 5/10/20/40 | 12 mm -0.01 | 55 mm -0.013 | 25 mm -0.25 | 17 | 42 | 30 | 33 | 16 | 29 | 3 | 6.8 | 120 | BB1 |
| 25 x 5/10/25 | 17 mm -0.01 | 62 mm -0.013 | 48 | 34 | 37 | 23 | 33 | ||||||
| 32 x 5/10/20/32/64 | 20 mm -0.01 | 68 mm -0.013 | 28 mm -0.25 | 19 | 53 | 40 | 43 | 25 | 39 | 4 | 90 | ||
| 40 x 5 | 30 mm -0.01 | 80 mm -0.013 | 63 | 50 | 53 | 40 | 49 | 6 | 60 | ||||
| 40 x 10/12/16/20/40 | 25 mm -0.005 | 75 mm -0.01 | 56 mm -0.5 | 47 | 58 | 45 | 48 | 32 | 44 | 7 | 6.5 | 45 | BB2 |
| 50 x 5 | 35 mm -0.01 | 90 mm -0.015 | 34 mm -0.25 | 25 | 75 | 59 | 62 | 45 | 58 | 8.8 | 90 | BB1 | |
| 50 x 10/12/16/20/25/40 | 30 mm -0.005 | 80 mm -0.01 | 56 mm -0.5 | 47 | 63 | 50 | 53 | 40 | 49 | 11 | 6.5 | 30 | BB2 |
| 63 x 10/20/40 | 40 mm -0.01 | 115 mm -0.015 | 46 mm -0.25 | 36 | 94 | 71 | 80 | 56 | 70 | 12 | 8.5 | BB1 | |
| 80 x 10/20 | 50 mm -0.005 | 140 mm -0.01 | 54 mm -0.25 | 45 | 113 | 88 | 100 | 63 | 87 | 10.5 | |||
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead |