BOSCH REXROTH
R151274013
$1,276.71 USD
- BOSCH REXROTH
- Material:R151274013
- Model:FEM-E-S80X10RX6,5-6
Quantity in stock: 0
The Bosch Rexroth FEM-E-S 80X10RX65-6 (R151274013) is a high-precision ball screw assembly designed for linear motion applications. This single nut with flange model from the Standard series is engineered to deliver smooth, accurate, and efficient movement. It features a nominal diameter of 80mm and a lead of 10mm with a right-hand thread direction. The ball diameter is optimized for the assembly, and it includes multiple ball track turns that adhere to Rexroth's exacting connection dimensions. This FEM-E-S series nut is equipped with standard seals to protect against contaminants and offers standard axial clearance. It comes in preload classes ranging from C0 to C5, ensuring that users can select the appropriate level of rigidity required for their specific application. The product also meets the Tolerance grade T3 requirements as per Bosch Rexroth's product overview for screws. The dynamic load capacity and static load rating are specified for tolerance grades T3 and T4; however, users should consider the correction factor f_a when dealing with other tolerance grades as mentioned in the technical notes provided by Bosch Rexroth. This unit can operate within a temperature range from -10°C to +80°C continuously, with temporary peaks up to +100°C as measured on the nut's outer shell. Designed for various screw drive applications, this ball screw assembly can handle maximum permissible linear speeds (v_max), which should be referenced in conjunction with characteristic speed (d_n) and critical speed (n_cr) data provided by Bosch Rexroth. The FEM-E-S 80X10RX65-6 has a substantial static load rating (C_0) and dynamic load capacity (C_a), ensuring reliable performance under various load conditions. Its size L configuration allows for straightforward integration into numerous machine designs without compromising on strength or durability. The unit’s weight is carefully calibrated to balance robustness with ease of handling during installation or maintenance procedures.
| Rexroth connection dimensions |
| With seals |
| With left-hand version in some cases |
| Preload class: C0, C00, C1, C2, C3 |
| Tolerance grade: T3 (for sizes as per the product overview for screws, see general technical notes and information, “Product description”), T5, T7, T9 |
| Rexroth connecting dimensions: Rexroth mounting dimensions |
| With seals |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Size D5 | 150 |
| Size L with tolerance | 95 mm |
| Bearing temperature max | |
| Series | Standard series |
| Bearing temperature min | |
| Nut or screw | Screw drive nut |
| Maximum operating temperature | |
| Footnote dynamic load capacity C | The load capacities are valid for tolerance grade T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| Bearing temperature | -15 °C ... +80 °C |
| Category | C |
| Minimum operating temperature | |
| Size L4 | 16 |
| Size D6 | 125 |
| Size L3 | 22 |
| Size L10 | 73 |
| Operating temperature | -10 °C ... +80 °C |
| Maximum permissible linear speed vmax (m/min) | 19 |
| Direction of lead | Right |
| Lead | 10 |
| Footnote static load capacity C0 | The load capacities are valid for tolerance grade T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| Static load rating C0 | 291700 |
| Size D1 g6 | 105 |
| Note: Maximum permissible speed vmax | See "Characteristic speed d0 • n" (section Technical notes) and "Critical speed ncr" (section Calculation and examples) |
| Nut type | FEM-E-S single nut with flange |
| Productgroup ID | 17 |
| Screw drive version (drive type) | Ball screw assembly |
| Size D7 | 14 |
| Angle φ | 30 |
| Hole pattern | BB4 |
| Size Sx | 5 |
| Footnote permissible operating temperature (min...max) | Ball screw assemblies permit operation at continuous temperatures of up to 80 °C with temporary peaks of 100 °C, measurements taken on the outer shell of the nut in each case. |
| Dynamic load capacity C | 130100 |
| Size d1 | 78 |
| Size L | 95 |
| Size d2 | 73.3 |
| Footnote operating temperature max. | Ball screw assemblies permit operation at continuous temperatures of up to 80°C with temporary peaks of 100°C, measurements taken on the outer shell of the nut in each case. |
| Weight | 4.340 |
| Nominal size | 80 x 10R x 6,5 - 6 |
Technical data for nuts
|
Size |
C |
C0 |
vmax |
Mass |
|
d0 x P x Dw - i |
N |
N |
m/min |
kg |
| 16 x 5R x 3 - 4 | 14800 1) | 16100 1) | 30 2) | 0.24 |
| 16 x 10R x 3 - 3 | 11500 1) | 12300 1) | 60 2) | 0.25 |
| 16 x 16R x 3 - 2 | 7560 1) | 7600 1) | 96 2) | 0.39 |
| 20 x 5R x 3 - 4 | 17200 1) | 21500 1) | 30 2) | 0.28 |
| 20 x 10R x 3 - 4 | 16900 1) | 21300 1) | 60 2) | 0.36 |
| 20 x 20R x 3,5 - 2 | 10900 1) | 12100 1) | 120 2) | 0.6 |
| 25 x 5R x 3 - 4 | 19100 1) | 27200 1) | 30 2) | 0.35 |
| 25 x 10R x 3 - 4 | 18800 1) | 27000 1) | 60 2) | 0.44 |
| 25 x 25R x 3,5 - 2 | 12100 1) | 15100 1) | 150 2) | 1.09 |
| 32 x 5R x 3,5 - 4 | 25900 1) | 40000 1) | 23 2) | 0.54 |
| 32 x 10R x 3,969 - 5 | 38000 1) | 58300 1) | 47 2) | 0.72 |
| 32 x 20R x 3,969 - 2 | 16200 1) | 21800 1) | 94 2) | 1.02 |
| 32 x 32R x 3,969 - 2 | 16100 1) | 22000 1) | 150 2) | 1.4 |
| 40 x 5R x 3,5 - 5 | 34900 1) | 64100 1) | 19 2) | 0.71 |
| 40 x 10R x 6 - 4 | 60000 1) | 86400 1) | 38 2) | 1.29 |
| 40 x 10R x 6 - 6 | 86500 1) | 132200 1) | 1.59 | |
| 40 x 20R x 6 - 3 | 45500 1) | 62800 1) | 75 2) | 1.54 |
| 40 x 40R x 6 - 2 | 30600 1) | 40300 1) | 150 2) | 3.59 |
| 50 x 5R x 3,5 - 5 | 38400 1) | 81300 1) | 15 2) | 1.02 |
| 50 x 10R x 6 - 6 | 95600 1) | 166500 1) | 30 2) | 2.02 |
| 50 x 16R x 6 - 6 | 95300 1) | 166000 1) | 48 2) | 2.58 |
| 50 x 20R x 6,5 - 3 | 57500 1) | 87900 1) | 60 2) | 3.4 |
| 50 x 40R x 6,5 - 2 | 38500 1) | 55800 1) | 120 2) | 3.87 |
| 63 x 10R x 6 - 6 | 106600 1) | 214300 1) | 24 2) | 2.62 |
| 63 x 20R x 6,5 - 3 | 63800 1) | 112100 1) | 48 2) | 3.71 |
| 63 x 40R x 6,5 - 2 | 44300 1) | 74300 1) | 95 2) | 4.21 |
| 80 x 10R x 6,5 - 6 | 130100 1) | 291700 1) | 19 2) | 3.78 |
| 80 x 20R x 12,7 - 6 | 315200 1) | 534200 1) | 30 2) | 11 |
| 16 x 5L x 3 - 4 | 14800 1) | 16100 1) | 0.24 | |
| 20 x 5L x 3 - 4 | 17200 1) | 21500 1) | 0.28 | |
| 25 x 5L x 3 - 4 | 19100 1) | 27200 1) | 0.35 | |
| 32 x 5L x 3,5 - 4 | 25900 1) | 40000 1) | 23 2) | 0.54 |
| 40 x 5L x 3,5 - 5 | 34900 1) | 64100 1) | 19 2) | 0.71 |
| 40 x 10L x 6 - 4 | 60000 1) | 86400 1) | 38 2) | 1.29 |
| 1) | The load ratings are valid for tolerance grades T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| 2) | See "characteristic speed d0 • n" (section Technical notes) and "critical speed n"cr" (section Calculation and examples) |
Operating conditions
|
Size |
Admissible operating temperature (min ... max) 1) |
Admissible storage temperature (min ... max) |
|
d0 x P x Dw - i |
||
| 16 x 5R x 3 - 4 | -10 °C ... +80 °C | -15 °C ... +80 °C |
| 16 x 10R x 3 - 3 | ||
| 16 x 16R x 3 - 2 | ||
| 20 x 5R x 3 - 4 | ||
| 20 x 10R x 3 - 4 | ||
| 20 x 20R x 3,5 - 2 | ||
| 25 x 5R x 3 - 4 | ||
| 25 x 10R x 3 - 4 | ||
| 25 x 25R x 3,5 - 2 | ||
| 32 x 5R x 3,5 - 4 | ||
| 32 x 10R x 3,969 - 5 | ||
| 32 x 20R x 3,969 - 2 | ||
| 32 x 32R x 3,969 - 2 | ||
| 40 x 5R x 3,5 - 5 | ||
| 40 x 10R x 6 - 4 | ||
| 40 x 10R x 6 - 6 | ||
| 40 x 20R x 6 - 3 | ||
| 40 x 40R x 6 - 2 | ||
| 50 x 5R x 3,5 - 5 | ||
| 50 x 10R x 6 - 6 | ||
| 50 x 16R x 6 - 6 | ||
| 50 x 20R x 6,5 - 3 | ||
| 50 x 40R x 6,5 - 2 | ||
| 63 x 10R x 6 - 6 | ||
| 63 x 20R x 6,5 - 3 | ||
| 63 x 40R x 6,5 - 2 | ||
| 80 x 10R x 6,5 - 6 | ||
| 80 x 20R x 12,7 - 6 | ||
| 16 x 5L x 3 - 4 | ||
| 20 x 5L x 3 - 4 | ||
| 25 x 5L x 3 - 4 | ||
| 32 x 5L x 3,5 - 4 | ||
| 40 x 5L x 3,5 - 5 | ||
| 40 x 10L x 6 - 4 |
| 1) | Ball screw assemblies are suitable for continuous operation at temperatures up to 80 °C with temporary peaks of 100 °C (measurements taken on the outer shell of the nut). |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
mm |
|
P |
Lead (R = right-hand, L = left-hand) |
|
|
Dw |
Ball diameter |
mm |
|
i |
Number of ball track turns |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
vmax |
Maximum permissible speed |
m/min |
Technical notes
| 1) | Lube port at flange center (lube port machining: Flat surface L3 ≤ 15 mm, countersink L3 > 15 mm) |
| 2) | Nut rework: Axial lube port |
Dimensions
|
Size |
d1 |
d2 |
D1 |
D5 |
Hole pattern |
D6 |
D7 |
Design type |
L |
L3 |
L4 |
L5 |
L10 |
S 1) |
Sx |
φ |
|
d0 x P x Dw - i |
g6 |
|||||||||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
° |
|||
| 16 x 5R x 3 - 4 | 15 | 12.9 | 28 | 53 | BB3 | 40 | 6.6 | BF1 | 38 | 12 | 10 | - | 26 | M6 | 4 | 315 |
| 16 x 10R x 3 - 3 | 45 | 16 | 33 | |||||||||||||
| 16 x 16R x 3 - 2 | 33 | 58 | BB4 | 45 | BF2 | 15 | 15 | 15 | - | 30 | ||||||
| 20 x 5R x 3 - 4 | 19 | 16.9 | BF1 | 40 | 12 | 10 | - | 28 | ||||||||
| 20 x 10R x 3 - 4 | 60 | 16 | 48 | |||||||||||||
| 20 x 20R x 3,5 - 2 | 16.7 | 38 | 63 | 50 | BF2 | 57 | 20 | 18.5 | 18.5 | - | ||||||
| 25 x 5R x 3 - 4 | 24 | 21.9 | BF1 | 45 | 12 | 10 | - | 33 | ||||||||
| 25 x 10R x 3 - 4 | 64 | 16 | 52 | |||||||||||||
| 25 x 25R x 3,5 - 2 | 21.4 | 48 | 73 | 60 | BF2 | 70 | 25 | 22.5 | 22.5 | - | 18 | |||||
| 32 x 5R x 3,5 - 4 | 31 | 28.4 | BF1 | 48 | 13 | 10 | - | 35 | 30 | |||||||
| 32 x 10R x 3,969 - 5 | 27.9 | 77 | 16 | 64 | ||||||||||||
| 32 x 20R x 3,969 - 2 | 56 | 80 | 68 | 64 | 15 | 25 | 49 | |||||||||
| 32 x 32R x 3,969 - 2 | BF2 | 88 | 20 | 34 | 34 | - | ||||||||||
| 40 x 5R x 3,5 - 5 | 39 | 36.4 | BF1 | 54 | 15 | 10 | - | 39 | M8x1 | 5 | ||||||
| 40 x 10R x 6 - 4 | 38 | 33.8 | 63 | 95 | 78 | 9 | 70 | 16 | 55 | |||||||
| 40 x 10R x 6 - 6 | 90 | 75 | ||||||||||||||
| 40 x 20R x 6 - 3 | 88 | 25 | 73 | |||||||||||||
| 40 x 40R x 6 - 2 | 72 | 110 | 90 | 11 | BF2 | 102 | 40 | 31 | 31 | - | 19 | |||||
| 50 x 5R x 3,5 - 5 | 49 | 46.4 | 68 | 98 | 82 | 9 | BF1 | 54 | 15 | 10 | - | 39 | 30 | |||
| 50 x 10R x 6 - 6 | 48 | 43.8 | 72 | 110 | 90 | 11 | 90 | 18 | 16 | 72 | ||||||
| 50 x 16R x 6 - 6 | 128 | 25 | 110 | |||||||||||||
| 50 x 20R x 6,5 - 3 | 43.4 | 85 | 125 | 105 | 92 | 22 | 70 | |||||||||
| 50 x 40R x 6,5 - 2 | 109 | 45 | 87 | |||||||||||||
| 63 x 10R x 6 - 6 | 61 | 56.8 | 90 | 16 | 68 | |||||||||||
| 63 x 20R x 6,5 - 3 | 56.4 | 95 | 140 | 118 | 14 | 92 | 25 | 70 | ||||||||
| 63 x 40R x 6,5 - 2 | 109 | 45 | 87 | |||||||||||||
| 80 x 10R x 6,5 - 6 | 78 | 73.3 | 105 | 150 | 125 | 95 | 16 | 73 | ||||||||
| 80 x 20R x 12,7 - 6 | 76 | 67 | 125 | 180 | BB5 | 152 | 18 | 170 | 25 | 25 | 145 | 22.5 | ||||
| 16 x 5L x 3 - 4 | 15 | 12.9 | 28 | 53 | BB3 | 40 | 6.6 | 38 | 12 | 10 | 26 | M6 | 45 | |||
| 20 x 5L x 3 - 4 | 19 | 16.9 | 33 | 58 | BB4 | 45 | 40 | 28 | 30 | |||||||
| 25 x 5L x 3 - 4 | 24 | 21.9 | 38 | 63 | 50 | 45 | 33 | |||||||||
| 32 x 5L x 3,5 - 4 | 31 | 28.4 | 48 | 73 | 60 | 48 | 13 | 35 | ||||||||
| 40 x 5L x 3,5 - 5 | 39 | 36.4 | 56 | 80 | 68 | 54 | 15 | 39 | M8x1 | |||||||
| 40 x 10L x 6 - 4 | 38 | 33.8 | 63 | 95 | 78 | 9 | 70 | 16 | 55 |
| 1) | Lube port machining: Flat surface L3 ≤ 15 mm, countersink L3 > 15 mm |
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead (R = right-hand, L = left-hand) |
|
Dw |
Ball diameter |
|
i |
Number of ball track turns |
Attention: When setting up applications, do not allow components to collide with the front lube unit.
Front lube unit – ball screw assembly
Front lube unit – ball screw assembly
Catalog
Service
Arrestor nut
Arrestor nut
Catalog
Service
Required and supplementary documentation
For further instructions and information, please refer to the documentation for this product.
You can find PDF files of these documents on the Internet at www.boschrexroth.com/mediadirectory.
If you are unsure about using this product, please contact Bosch Rexroth.
Notes