BOSCH REXROTH
R151204209
$514.06 USD
- BOSCH REXROTH
- Material:R151204209
- Model:ZEM-E-K16X10RX3-3
Quantity in stock: 0
The Bosch Rexroth ZEM-E-K 16X10RX3-3 (R151204209) is a high-precision ball screw assembly designed for converting rotary motion into linear motion with minimal friction. This cylindrical single nut ZEMEK is engineered for applications requiring precise positioning and repeatability. It features a nominal diameter (d) and a lead (P) that provides right-hand thread direction, ensuring compatibility with various industrial requirements. The nut comes with standard seals and standard axial clearance, which helps maintain its performance in diverse operating conditions. The ZEM-E-K 16X10RX3-3 is part of the Standard series and is characterized by its robust construction and reliable performance over a range of temperatures. It can operate at temperatures ranging from -20°C to +80°C, with the capacity to withstand temporary peaks up to +100°C, as measured on the outer shell of the nut. This model is designed to accommodate dynamic loads efficiently, with load capacities validated for tolerance grades T7 and T9. Users should refer to technical notes for correction factors when dealing with other tolerance grades. The static load rating C0 reflects this model's ability to withstand stationary forces without yielding. The ZEM-E-K 16X10RX3-3 boasts a maximum permissible linear speed (vmax), ensuring it can handle high-speed applications without compromising on accuracy or longevity. Its design also includes multiple ball track turns (i) that contribute to its smooth operation and extended lifespan. With its well-defined preload classes and tolerance grades, this ball screw assembly is tailored for precision applications where backlash reduction and rigidity are crucial. The product's weight indicates its suitability for integration into systems where mass plays a critical role in dynamic performance. Overall, the Bosch Rexroth ZEM-E-K 16X10RX3-3 ball screw assembly represents a reliable solution for industries seeking high precision in linear movement tasks, offering durability, efficiency, and consistent performance in demanding operational contexts.
| Rexroth connection dimensions |
| With seals |
| With left-hand version in some cases |
| Preload class: C0, C00, C1, C2, C3 |
| Tolerance grade: T3 (for sizes as per the product overview for screws, see general technical notes and information, “Product description”), T5, T7, T9 |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Size L with tolerance | 45 mm ±0,1 |
| Bearing temperature max | |
| Series | Standard series |
| Bearing temperature min | |
| Nut or screw | Screw drive nut |
| Maximum operating temperature | |
| Footnote dynamic load capacity C | The load capacities are valid for tolerance grade T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| Bearing temperature | -15 °C ... +80 °C |
| Category | B |
| Size L7 | 9.5 |
| Minimum operating temperature | |
| Operating temperature | -10 °C ... +80 °C |
| Maximum permissible linear speed vmax (m/min) | 60 |
| Direction of lead | Right |
| Lead | 10 |
| Size L6 | 14.5 |
| Footnote static load capacity C0 | The load capacities are valid for tolerance grade T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| Size B P9 | 5 |
| Static load rating C0 | 12300 |
| Size T1 | 3 |
| Size D1 g6 | 33 |
| Footnote mass m | R151204209 |
| Size D4 | 4 |
| Size L11 with tolerance | 16 mm +0,2 |
| Note: Maximum permissible speed vmax | See "Characteristic speed d0 • n" (see General Technical Notes and Information, "Technical Data" (Technical Notes), and "Critical speed ncr" (see General Technical Notes and Information, "Project planning notes") |
| Nut type | ZEM-E-K cylindrical single nut |
| Productgroup ID | 17 |
| Screw drive version (drive type) | Ball screw assembly |
| Size L11 | 16 |
| Footnote permissible operating temperature (min...max) | Ball screw assemblies permit operation at continuous temperatures of up to 80 °C with temporary peaks of 100 °C, measurements taken on the outer shell of the nut in each case. |
| Dynamic load capacity C | 11500 |
| Size d1 | 15 |
| Size L | 45 |
| Size d2 | 12.9 |
| Footnote operating temperature max. | Ball screw assemblies permit operation at continuous temperatures of up to 80°C with temporary peaks of 100°C, measurements taken on the outer shell of the nut in each case. |
| Weight | 0.301 |
| Nominal size | 16 x 10R x 3 - 3 |
Technical data for nuts
|
Size |
C |
C0 |
vmax |
Mass |
|
d0 x P x Dw - i |
N |
N |
m/min |
kg |
| 16 x 5R x 3 - 4 | 14800 1) | 16100 1) | 30 2) | 0.17 |
| 16 x 10R x 3 - 3 | 11500 1) | 12300 1) | 60 2) | 0.35 3) |
| 0.2 4) | ||||
| 16 x 16R x 3 - 2 | 7560 1) | 7600 1) | 96 2) | 0.12 |
| 16 x 16R x 3 - 3 | 11200 1) | 12300 1) | 0.42 | |
| 20 x 5R x 3 - 4 | 17200 1) | 21500 1) | 30 2) | 0.21 |
| 20 x 20R x 3,5 - 3 | 16000 1) | 18800 1) | 120 2) | 0.44 |
| 40 x 5R x 3,5 - 5 | 34900 1) | 64100 1) | 19 2) | 0.82 |
| 20 x 5L x 3 - 4 | 17200 1) | 21500 1) | 30 2) | 0.21 |
| 1) | The load ratings are valid for tolerance grades T3 and T5 only. For other tolerance grades, please take into account the correction factor fac (see General Technical Notes and Information "Technical Data", Technical Notes). |
| 2) | See "characteristic speed d0 • n" (see General Technical Notes and Information "Technical Data" (Technical Notes), and "Critical Speed ncr" (see General Technical Notes and Information, "Project planning notes") |
| 3) | R151204208 |
| 4) | R151204209 |
Operating conditions
|
Size |
Admissible operating temperature (min ... max) 1) |
Admissible storage temperature (min ... max) |
|
d0 x P x Dw - i |
||
| 16 x 5R x 3 - 4 | -10 °C ... +80 °C | -15 °C ... +80 °C |
| 16 x 10R x 3 - 3 | ||
| 16 x 16R x 3 - 2 | ||
| 16 x 16R x 3 - 3 | ||
| 20 x 5R x 3 - 4 | ||
| 20 x 20R x 3,5 - 3 | ||
| 40 x 5R x 3,5 - 5 | ||
| 20 x 5L x 3 - 4 |
| 1) | Ball screw assemblies are suitable for continuous operation at temperatures up to 80 °C with temporary peaks of 100 °C (measurements taken on the outer shell of the nut). |
Legend
|
Symbol |
Description |
Unit |
|
d0 |
Nominal diameter |
mm |
|
P |
Lead (R = right-hand, L = left-hand) |
|
|
Dw |
Ball diameter |
mm |
|
i |
Number of ball track turns |
|
|
C |
Dynamic load capacity |
N |
|
C0 |
Static load capacity |
N |
|
vmax |
Maximum permissible speed |
m/min |
Technical notes
| 1) | Lube port |
Dimensions
|
Size |
d1 |
d2 |
B |
D1 |
D4 |
L |
L6 |
L7 |
L11 |
T1 |
|
P9 |
g6 |
|||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
|||
| 16 x 5R x 3 - 4 | 15 | 12.9 | 5 | 33 | 2 | 45 mm ±0.1 | 14.5 | 9.5 | 16 mm +0.2 | 3 mm +0.1 |
| 16 x 10R x 3 - 3 | 38 1) | 4 | 54 mm ±0.1 1) | 19 1) | ||||||
| 33 2) | 45 mm ±0.1 | 14.5 | ||||||||
| 16 x 16R x 3 - 2 | 28 | |||||||||
| 16 x 16R x 3 - 3 | 38 | 61 mm ±0.1 | 22.5 | |||||||
| 20 x 5R x 3 - 4 | 19 | 16.9 | 40 mm ±0.1 | 21 | 12 mm +0.2 | |||||
| 20 x 20R x 3,5 - 3 | 16.7 | 77 mm ±0.1 | 28.5 | 20 mm +0.2 | ||||||
| 40 x 5R x 3,5 - 5 | 39 | 36.4 | 63 | 70 mm ±0.1 | 25 | 14 | ||||
| 20 x 5L x 3 - 4 | 19 | 16.9 | 38 | 40 mm ±0.1 | 21 | 9.5 | 12 mm +0.2 |
| 1) | R151204208 |
| 2) | R151204209 |
Legend
|
Symbol |
Description |
|
d0 |
Nominal diameter |
|
P |
Lead (R = right-hand, L = left-hand) |
|
Dw |
Ball diameter |
|
i |
Number of ball track turns |
Nut housing MGA
Nut housing MGA
Aluminum nut housings MGA are designed for ZEM-E-S, ZEM-E-K and ZEM-E-A nutsCatalog
Service
CAD data
Arrestor nut
Arrestor nut
Catalog
Service
Required and supplementary documentation
For further instructions and information, please refer to the documentation for this product.
You can find PDF files of these documents on the Internet at www.boschrexroth.com/mediadirectory.
If you are unsure about using this product, please contact Bosch Rexroth.
Notes