BOSCH REXROTH
R150744028
$88.64 USD
- BOSCH REXROTH
- Material:R150744028
- Model:THREADED RING GWR 60X1 &
Quantity in stock: 0
The Bosch Rexroth THREADED RING (R150744028) is a high-quality component designed for securing angular contact thrust ball bearings and cylindrical single nuts in ball screw assemblies. This threaded ring, with a nominal size of GWR 60X1, is part of the product group ID and is specifically engineered to provide a secure fit without any protruding parts, ensuring easy mounting. Its smooth outer shell contributes to an effective wiping seal that maintains the integrity and cleanliness of the bearing assembly. The threaded ring's dimensions include a diameter (M) suitable for angular contact thrust ball bearings LGN and cylindrical single nuts ZEMES, which are integral components in precision applications. The ring's size (d), tightening torque specifications, and mass (m g) are optimized for reliable performance while minimizing additional weight to the assembly, ensuring that it does not compromise the functionality of the overall system. Bosch Rexroth's commitment to quality is evident in this threaded ring's design which allows for a wide range of series available ex-stock, catering to various application needs. The accessory is an essential element for those who require dependable fastening solutions in their Rexroth ball screw assemblies. With no protruding parts and its large availability, this threaded ring exemplifies efficiency and convenience in maintenance and assembly processes.
Threaded ring - M60
Threaded ring GWR
Diameter M60 x 1
Unpacked Weight: 0.0972 kg
| For angular-contact thrust ball bearing LGN |
| For cylindrical single nut ZEM-E-S |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Productgroup ID | 17 |
| Size E | 51 |
| Size d | 43 |
| Tightening torque | 60 |
| Mass m (g) | 97 |
| Accessories for screw drives | Threaded rings |
| Size B | 10 |
| Weight | 0.0972 |
| Nominal size | GWR 60x1 |
Technical data
|
Abbreviation |
MA |
m |
|
Nm |
g |
|
| GWR 18x1 | 6 | 10 |
| GWR 23x1 | 8 | 15 |
| GWR 26x1,5 | 10 | 16.5 |
| GWR 30x1,5 | 20 | 29 |
| GWR 36x1,5 | 25 | 35 |
| GWR 40x1,5 | 28 | 39.5 |
| GWR 45x1,5 | 30 | 55 |
| GWR 50x1,5 | 45 | 86 |
| GWR 55x1,5 | 50 | 96 |
| GWR 58x1,5 | 58 | 84 |
| GWR 60x1 | 60 | 97 |
| GWR 62x1,5 | 127 | |
| GWR 65x1,5 | 70 | 136 |
| GWR 70x1,5 | 75 | 216 |
| GWR 78x2 | 90 | 286 |
| GWR 92x2 | 125 | 385 |
| GWR 95x2 | 130 | 425 |
| GWR 112x2 | 175 | 596 |
| GWR 115x2 | 200 | 664 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torque for ring nut |
Nm |
|
m |
Mass |
g |
Dimensions
|
Abbreviation |
D |
d |
B |
e |
f |
g |
|
mm |
mm |
mm |
mm |
mm |
||
| GWR 18x1 | M18x1 | 8.5 | 8 | 12.5 | 2.5 | 3 |
| GWR 23x1 | M23x1 | 13 | 18 | |||
| GWR 26x1,5 | M26x1,5 | 16.5 | 20.5 | |||
| GWR 30x1,5 | M30x1,5 | 17 | 23 | 3 | 4 | |
| GWR 36x1,5 | M36x1,5 | 22 | 29 | |||
| GWR 40x1,5 | M40x1,5 | 25 | 33 | |||
| GWR 45x1,5 | M45x1,5 | 28 | 38 | |||
| GWR 50x1,5 | M50x1,5 | 31 | 10 | 40 | 4 | 5 |
| GWR 55x1,5 | M55x1,5 | 36 | 46 | |||
| GWR 58x1,5 | M58x1,5 | 43 | 50 | |||
| GWR 60x1 | M60x1 | 51 | ||||
| GWR 62x1,5 | M62x1,5 | 12 | 53 | 5 | 6 | |
| GWR 65x1,5 | M65x1,5 | 47 | 55 | 4 | 5 | |
| GWR 70x1,5 | M70x1,5 | 42 | 58 | |||
| GWR 78x2 | M78x2 | 54 | 15 | 67 | 6 | 7 |
| GWR 92x2 | M92x2 | 65 | 16 | 82 | ||
| GWR 95x2 | M95x2 | 68 | ||||
| GWR 112x2 | M112x2 | 82 | 18 | 100 | 8 | 8 |
| GWR 115x2 | M115x2 | 85 |
Attention:
Use a threadlocker (for example, Loctite 638) to secure against loosening