BOSCH REXROTH
R150724004
$39.49 USD
- BOSCH REXROTH
- Material:R150724004
- Model:THREADED RING GWR 45X1,5 &
Quantity in stock: 0
The Bosch Rexroth THREADED RING (R150724004) is a precision-engineered accessory designed for enhancing the performance and reliability of linear motion systems. This threaded ring is specifically crafted for use with angular contact thrust ball bearings LGN and cylindrical single nuts ZEMES, ensuring a perfect fit and optimal function within these systems. With its size 'd' tailored to accommodate the specific dimensions of the bearing or nut it is paired with, the threaded ring provides a secure and robust connection that maintains the integrity of the motion system. The design of this Bosch Rexroth threaded ring emphasizes ease of installation and maintenance. It features a smooth outer shell that not only simplifies mounting but also contributes to its aesthetic integration into machinery without any protruding parts. Additionally, it offers an effective wiping seal that prevents contamination from affecting the internal components, thereby extending the operational life of the equipment. The product's mass 'm' in grams is meticulously calculated to ensure that it adds minimal weight to the assembly while still retaining its strength and durability. This balance between weight and structural integrity makes it suitable for various applications where precision motion control is paramount. Bosch Rexroth has made this threaded ring available in a wide range of series directly from stock, allowing for quick replacement or integration into new systems without significant delays. The tightening torque specification ensures that once installed, the threaded ring remains securely fastened under operational stresses. In summary, this Bosch Rexroth threaded ring serves as an essential accessory for linear bushings, contributing to enhanced performance, reduced maintenance requirements, and increased longevity of linear guides and motion systems.
Threaded ring - M45
Threaded ring GWR
Diameter M45 x 1.5
Unpacked Weight: 0.0539 kg
| For angular-contact thrust ball bearing LGN |
| For cylindrical single nut ZEM-E-S |
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Productgroup ID | 17 |
| Size E | 38 |
| Size d | 28 |
| Tightening torque | 30 |
| Size D1 | 28 |
| Mass m (g) | 55 |
| Shaft diameter d | 16 |
| Linear guide type | Accessories for linear bushings |
| Accessories for linear bushings | Threaded rings |
| Size B | 8 |
| Weight | 0.0539 |
| Size D1 with tolerance | 28 mm |
Technical data
|
Abbreviation |
MA |
m |
|
Nm |
g |
|
| GWR 18x1 | 6 | 10 |
| GWR 23x1 | 8 | 15 |
| GWR 26x1,5 | 10 | 16.5 |
| GWR 30x1,5 | 20 | 29 |
| GWR 36x1,5 | 25 | 35 |
| GWR 40x1,5 | 28 | 39.5 |
| GWR 45x1,5 | 30 | 55 |
| GWR 50x1,5 | 45 | 86 |
| GWR 55x1,5 | 50 | 96 |
| GWR 58x1,5 | 58 | 84 |
| GWR 60x1 | 60 | 97 |
| GWR 62x1,5 | 127 | |
| GWR 65x1,5 | 70 | 136 |
| GWR 70x1,5 | 75 | 216 |
| GWR 78x2 | 90 | 286 |
| GWR 92x2 | 125 | 385 |
| GWR 95x2 | 130 | 425 |
| GWR 112x2 | 175 | 596 |
| GWR 115x2 | 200 | 664 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torque for ring nut |
Nm |
|
m |
Mass |
g |
Dimensions
|
Abbreviation |
D |
d |
B |
e |
f |
g |
|
mm |
mm |
mm |
mm |
mm |
||
| GWR 18x1 | M18x1 | 8.5 | 8 | 12.5 | 2.5 | 3 |
| GWR 23x1 | M23x1 | 13 | 18 | |||
| GWR 26x1,5 | M26x1,5 | 16.5 | 20.5 | |||
| GWR 30x1,5 | M30x1,5 | 17 | 23 | 3 | 4 | |
| GWR 36x1,5 | M36x1,5 | 22 | 29 | |||
| GWR 40x1,5 | M40x1,5 | 25 | 33 | |||
| GWR 45x1,5 | M45x1,5 | 28 | 38 | |||
| GWR 50x1,5 | M50x1,5 | 31 | 10 | 40 | 4 | 5 |
| GWR 55x1,5 | M55x1,5 | 36 | 46 | |||
| GWR 58x1,5 | M58x1,5 | 43 | 50 | |||
| GWR 60x1 | M60x1 | 51 | ||||
| GWR 62x1,5 | M62x1,5 | 12 | 53 | 5 | 6 | |
| GWR 65x1,5 | M65x1,5 | 47 | 55 | 4 | 5 | |
| GWR 70x1,5 | M70x1,5 | 42 | 58 | |||
| GWR 78x2 | M78x2 | 54 | 15 | 67 | 6 | 7 |
| GWR 92x2 | M92x2 | 65 | 16 | 82 | ||
| GWR 95x2 | M95x2 | 68 | ||||
| GWR 112x2 | M112x2 | 82 | 18 | 100 | 8 | 8 |
| GWR 115x2 | M115x2 | 85 |
Attention:
Use a threadlocker (for example, Loctite 638) to secure against loosening