BOSCH REXROTH
R117529097
$17.83 USD
- BOSCH REXROTH
- Material:R117529097
- Model:CLAMPING PIECE PB40
Quantity in stock: 0
The Bosch Rexroth CLAMPING PIECE (R117529097) is a mechanical accessory designed for use with linear axes, specifically as a clamping fixture. This product is part of the PB40 series and comes equipped with a number of bores N, which allows for versatile mounting options. The clamping piece has been engineered to ensure a secure grip and precise alignment with the help of fixing screws that are tightened to a specified torque, taking into account the friction factor and strength class. The product features various sizes designated as Size A, Size H, Size E, Size D, and Size B. Each size dimension caters to different requirements and configurations of linear axis systems. The outer diameter D is critical for ensuring that the clamping piece fits perfectly within the system it is meant to serve. The nominal size CKKCKR indicates its compatibility with certain models of Bosch Rexroth’s linear axes. For optimal performance, Bosch Rexroth recommends a specific number of clamping fixtures per meter and side based on the type designation. This recommendation ensures that users can achieve the best possible results in terms of stability and functionality when using multiple clamping pieces along their linear axes. The CLAMPING PIECE is characterized by its weight, which has been optimized to provide robustness without compromising on efficiency. It's essential for users requiring precise control over their linear motion systems in various applications. The tightening torque of fastening screws further contributes to the reliability and safety of the fixture when in operation. Overall, this Bosch Rexroth Clamping Piece represents a crucial component for those seeking high-quality mechanical accessories designed to enhance the performance and reliability of linear motion systems.
Unpacked Weight: 0.101 kg
Recommended number of clamping fixtures:
Type 1: 6/31) Pieces per meter and side Type 2: 4 pieces per meter and side Type 3: 3 pieces per meter and side Type 4: 3 pieces per meter and side
1) For size 070
| 1) | Type 1 |
| 2) | Type 2 |
| 3) | Type 3 |
| 4) | Type 4 |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Number of bores N | 2 |
| Tightening torque of fixing screws footnote | at friction factor 0.125, in accordance with strength class 8.8 |
| Size A | 78 |
| Productgroup ID | 17 |
| Size F | 29 |
| Size H | 9 |
| Mechanical accessories for linear axes | Clamping fixtures |
| Size E | 14.8 |
| Outer diameter D | 27.5 |
| Size D | 27.5 |
| Type | 2 |
| Size G | 19 |
| Tightening torque of fastening screws | 23 |
| Size B | 19 |
| Weight | 0.101 |
| Size C | 40 |
| Nominal size | CKK-/CKR-200 |
Technische Daten
|
Size |
Part number |
MA 1) |
|
Nm |
||
| CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 5.5 |
| CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | |
| CKK-/CKR-090 | R037531000 | 2.7 |
| R037531002 | ||
| R037531003 | ||
| R037531032 | ||
| R037531033 | ||
| R037531038 | ||
| R037531041 | ||
| CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 5.5 |
| R037541026 | ||
| CKK-/CKR-110/145; FMS/FMB | R037541041 | |
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 9.5 |
| R037551002 | ||
| CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | |
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | |
| R037551023 | ||
| CKK-/CKR-110/145; FMS/FMB | R037551041 | |
| CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 23 |
| CKK-/CKR-200 | R117529096 | |
| R117529097 |
| 1) | for friction factor 0.125, as per strength class 8.8 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torques of fastening screws |
Nm |
| 1) | Countersink for thread M ISO 4762, number N |
| 2) | Type 1 |
| 3) | Type 2 |
| 4) | Type 3 |
| 5) | Type 4 |
Dimensions
|
Size |
Part number |
A |
B |
C |
D |
E |
F |
Thread 1) |
G |
H |
Number of holes |
|
N |
|||||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
||||
| CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 22 | - | - | 10 | 4.8 | 15 | M5 | - | 6.5 | 1 |
| CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | 57 | 8.5 | 40 | 15.1 | 2 | |||||
| CKK-/CKR-090 | R037531000 | 25 | - | - | 9 | 4.6 | 14.5 | M4 | 10.5 | 5 | 1 |
| R037531002 | 87 | 6 | 25 | 4 | |||||||
| R037531003 | 107 | 8.5 | 30 | ||||||||
| R037531032 | 72 | 11 | 50 | 2 | |||||||
| R037531033 | 62 | 40 | |||||||||
| R037531038 | 87 | 13.5 | 20 | 4 | |||||||
| R037531041 | 107 | 8.5 | 18 | 6 | |||||||
| CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 30 | 11.5 | 4.8 | 19.3 | M5 | 14 | 7 | 4 | ||
| R037541026 | 77 | 20 | |||||||||
| CKK-/CKR-110/145; FMS/FMB | R037541041 | 107 | 18 | 6 | |||||||
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 25 | - | - | 5.3 | M6 | 1 | ||||
| R037551002 | 142 | 11 | 40 | 4 | |||||||
| CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | 72 | 50 | - | 2 | ||||||
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | 62 | 40 | 14 | |||||||
| R037551023 | 47 | 8.5 | 30 | ||||||||
| CKK-/CKR-110/145; FMS/FMB | R037551041 | 142 | 25 | 6 | |||||||
| CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 108 | 19 | 70 | 27.5 | 16.3 | 29 | M8 | - | 9 | 2 |
| CKK-/CKR-200 | R117529096 | 88 | 50 | 14.8 | 19 | ||||||
| R117529097 | 78 | 40 |
| 1) | Countersink ISO 4762 |
CKR Compact Modules: When installing the clamping fixtures, observe a minimum distance of 10 mm to the end face of the frame.