BOSCH REXROTH
R039171007
$13.21 USD
- BOSCH REXROTH
- Material:R039171007
- Model:SLOTT. BLOCK STRIP M8 &
Quantity in stock: 0
The Bosch Rexroth SLOTT. BLOCK STRIP M8 (R039171007) is a meticulously designed mechanical accessory tailored for linear axes applications. This sliding block strip is part of the product group intended to enhance the functionality and precision of linear motion systems. The model features a Size A specification, indicating its compatibility with certain dimensions of linear axes. The sliding blocks, which are crucial components in this model, are recommended to be used in a quantity of six pieces per meter and side when equipped with one thread. This ensures optimal distribution and performance along the axis. The outer diameter D and Size D specifications align with the precise engineering standards set by Bosch Rexroth for this type of accessory. For secure installation, the tightening torque of the fastening screws is a critical specification that users must adhere to; however, specific details about the strength class or friction factor are not provided within the given information. Additionally, Size B, Weight, Size C, and Nominal size CKKCKR are mentioned as part of the product's attributes but without exact figures attached. This model's design facilitates smooth movement and accurate positioning in various applications where linear motion is required. The robust construction ensures longevity and reliability for users who need consistent performance from their mechanical systems. Overall, the Bosch Rexroth SLOTT. BLOCK STRIP M8 (R039171007) represents a key component in maintaining efficient operation within linear motion technologies.
Unpacked Weight: 0.09098 kg
Recommended number at the sliding blocks: with one thread, six pieces per meter and side
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Tightening torque of fixing screws footnote | at friction factor 0.125, in accordance with strength class 8.8 |
| Size A | 10 |
| Productgroup ID | 17 |
| Mechanical accessories for linear axes | Sliding blocks |
| Size E | 90 |
| Outer diameter D | 5 |
| Size F1 | 70 |
| Size D | 5 |
| Tightening torque of fastening screws | 23 |
| Size B | 19.5 |
| Weight | 0.09098 |
| Size C | 10.5 |
| Nominal size | CKK-/CKR-200 |
Technische Daten
|
Size |
Part number |
MA 1) |
|
Nm |
||
| CKK-/CKR-070 | R037521020 | 2.7 |
| R037521021 | ||
| CKK-/CKR-090/110; OBB; VKK-070; FMS/FMB | R344701401 | |
| CKK-/CKR-090/110; OBB; VKK-070 | R039171009 | 5.5 |
| R344701501 | ||
| CKK-/CKR-145; OBB; VKK-100 | R344701701 | 2.7 |
| R344701801 | 5.5 | |
| R344701901 | 9.5 | |
| R039171008 | ||
| CKK-/CKR-145; OBB | R344702001 | 23 |
| CKK-/CKR-200; OBB | R344701201 | 2.7 |
| R344701101 | 5.5 | |
| R344701001 | 9.5 | |
| R344700901 | 23 | |
| R039171007 | ||
| CKK-/CKR-090/110; OBB-085; VKK-070; VKK-100; FMS/FMB | R341201002 | - |
| CKK-/CKR-145; OBB-085; OBB-120 | R341201102 | |
| CKK-/CKR-200; OBB-085; OBB-120 | R341200902 |
| 1) | for friction factor 0.125, as per strength class 8.8 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torques of fastening screws |
Nm |
Dimensions
|
Size |
Part number |
A |
B |
C |
D |
E |
F1 |
Thread |
|
mm |
mm |
mm |
mm |
mm |
mm |
|||
| CKK-/CKR-070 | R037521020 | 4 | 7.8 | 3.9 | 0.4 | 10 | - | M4 |
| R037521021 | 19 | 10 | ||||||
| CKK-/CKR-090/110; OBB; VKK-070; FMS/FMB | R344701401 | 6 | 11.5 | 4 | 1 | 12 | - | |
| CKK-/CKR-090/110; OBB; VKK-070 | R039171009 | 45 | 30 | M5 | ||||
| R344701501 | 12 | - | ||||||
| CKK-/CKR-145; OBB; VKK-100 | R344701701 | 8 | 16 | 6 | 2 | 16 | M4 | |
| R344701801 | M5 | |||||||
| R344701901 | M6 | |||||||
| R039171008 | 50 | 36 | ||||||
| CKK-/CKR-145; OBB | R344702001 | 16 | - | M8 | ||||
| CKK-/CKR-200; OBB | R344701201 | 10 | 19.5 | 10.5 | 5 | 20 | M4 | |
| R344701101 | M5 | |||||||
| R344701001 | M6 | |||||||
| R344700901 | M8 | |||||||
| R039171007 | 90 | 70 | ||||||
| CKK-/CKR-090/110; OBB-085; VKK-070; VKK-100; FMS/FMB | R341201002 | - | - | - | - | - | - | |
| CKK-/CKR-145; OBB-085; OBB-120 | R341201102 | |||||||
| CKK-/CKR-200; OBB-085; OBB-120 | R341200902 |
For fastening attachments on the connection plate.
The spring serves as a mounting and positioning aid.