BOSCH REXROTH
R037551034
$12.03 USD
- BOSCH REXROTH
- Material:R037551034
- Model:CLAMPING PIECE CKX 20-145 PB40
Quantity in stock: 0
The Bosch Rexroth CLAMPING PIECE CKX 20-145 PB40 (R037551034) is a precision-engineered mechanical accessory designed for linear axes clamping fixtures. This robust clamping piece is tailored to enhance the functionality and stability of linear motion systems. It features multiple bores, ensuring versatility and compatibility with various mounting configurations. The specified tightening torque of fixing screws ensures a secure fit when mounted, adhering to the required strength class standards. The CKX 20-145 PB40 is part of a product group identified for its reliability and contribution to the precision movement in mechanical setups. With its outer diameter D, size A, B, C, D, E, and H dimensions meticulously crafted, this clamping piece fits seamlessly into the designated linear axes systems. The nominal size CKKCKR,VKK indicates its suitability for a range of Rexroth linear guides and rails. For optimal system stability, Bosch Rexroth recommends a specific number of clamping fixtures per meter on each side of the linear axis. These recommendations vary depending on the type and ensure that users can achieve the most secure and stable setup possible for their particular application. The weight specification of the CLAMPING PIECE CKX 20-145 PB40 contributes to its overall impact on system dynamics, providing an effective balance between strength and mass. This component is designed for ease of installation while maintaining high performance in demanding operational conditions. Whether used in automation processes or complex machinery assemblies, this clamping piece stands out for its reliability and contribution to maintaining precise control over linear movements within a mechanical system.
Unpacked Weight: 0.025349 kg
Recommended number of clamping fixtures:
Type 1: 6/31) Pieces per meter and side Type 2: 4 pieces per meter and side Type 3: 3 pieces per meter and side Type 4: 3 pieces per meter and side
1) For size 070
| 1) | Type 1 |
| 2) | Type 2 |
| 3) | Type 3 |
| 4) | Type 4 |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Number of bores N | 2 |
| Tightening torque of fixing screws footnote | at friction factor 0.125, in accordance with strength class 8.8 |
| Size A | 62 |
| Productgroup ID | 17 |
| Size F | 19.3 |
| Size H | 7 |
| Mechanical accessories for linear axes | Clamping fixtures |
| Size E | 5.3 |
| Outer diameter D | 11.5 |
| Size D | 11.5 |
| Type | 2 |
| Size G | 14 |
| Tightening torque of fastening screws | 9.5 |
| Size B | 11 |
| Weight | 0.025349 |
| Size C | 40 |
| Nominal size | CKK-/CKR-110/145,VKK-070/100 |
Technische Daten
|
Size |
Part number |
MA 1) |
|
Nm |
||
| CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 5.5 |
| CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | |
| CKK-/CKR-090 | R037531000 | 2.7 |
| R037531002 | ||
| R037531003 | ||
| R037531032 | ||
| R037531033 | ||
| R037531038 | ||
| R037531041 | ||
| CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 5.5 |
| R037541026 | ||
| CKK-/CKR-110/145; FMS/FMB | R037541041 | |
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 9.5 |
| R037551002 | ||
| CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | |
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | |
| R037551023 | ||
| CKK-/CKR-110/145; FMS/FMB | R037551041 | |
| CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 23 |
| CKK-/CKR-200 | R117529096 | |
| R117529097 |
| 1) | for friction factor 0.125, as per strength class 8.8 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torques of fastening screws |
Nm |
| 1) | Countersink for thread M ISO 4762, number N |
| 2) | Type 1 |
| 3) | Type 2 |
| 4) | Type 3 |
| 5) | Type 4 |
Dimensions
|
Size |
Part number |
A |
B |
C |
D |
E |
F |
Thread 1) |
G |
H |
Number of holes |
|
N |
|||||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
||||
| CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 22 | - | - | 10 | 4.8 | 15 | M5 | - | 6.5 | 1 |
| CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | 57 | 8.5 | 40 | 15.1 | 2 | |||||
| CKK-/CKR-090 | R037531000 | 25 | - | - | 9 | 4.6 | 14.5 | M4 | 10.5 | 5 | 1 |
| R037531002 | 87 | 6 | 25 | 4 | |||||||
| R037531003 | 107 | 8.5 | 30 | ||||||||
| R037531032 | 72 | 11 | 50 | 2 | |||||||
| R037531033 | 62 | 40 | |||||||||
| R037531038 | 87 | 13.5 | 20 | 4 | |||||||
| R037531041 | 107 | 8.5 | 18 | 6 | |||||||
| CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 30 | 11.5 | 4.8 | 19.3 | M5 | 14 | 7 | 4 | ||
| R037541026 | 77 | 20 | |||||||||
| CKK-/CKR-110/145; FMS/FMB | R037541041 | 107 | 18 | 6 | |||||||
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 25 | - | - | 5.3 | M6 | 1 | ||||
| R037551002 | 142 | 11 | 40 | 4 | |||||||
| CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | 72 | 50 | - | 2 | ||||||
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | 62 | 40 | 14 | |||||||
| R037551023 | 47 | 8.5 | 30 | ||||||||
| CKK-/CKR-110/145; FMS/FMB | R037551041 | 142 | 25 | 6 | |||||||
| CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 108 | 19 | 70 | 27.5 | 16.3 | 29 | M8 | - | 9 | 2 |
| CKK-/CKR-200 | R117529096 | 88 | 50 | 14.8 | 19 | ||||||
| R117529097 | 78 | 40 |
| 1) | Countersink ISO 4762 |
CKR Compact Modules: When installing the clamping fixtures, observe a minimum distance of 10 mm to the end face of the frame.