BOSCH REXROTH
CLAMPING PIECE
R037531000
$5.93
- BOSCH REXROTH
- Material:R037531000
- Model:CLAMPING PIECE CKX 12-90
Quantity in stock: 2
The Bosch Rexroth CLAMPING PIECE CKX 12-90 (R037531000) is a meticulously engineered mechanical accessory designed for linear axes clamping fixtures. This specific part is integral to the secure and precise positioning of components in a variety of applications. It boasts a robust design with an outer diameter D, size A, size H, size E, and size D that ensure compatibility and functionality within the specified systems. The clamping piece has been tailored with a certain number of bores N, which are crucial for its attachment and operational stability. Equipped to handle the recommended tightening torque of fixing screws, this component adheres to stringent strength class requirements, guaranteeing reliable performance even under demanding conditions. The nominal size CKKCKR is indicative of its suitability for particular linear axis sizes, ensuring that this clamping piece fits seamlessly into the designated machinery without any modification. For optimal effectiveness, Bosch Rexroth advises on the recommended number of clamping fixtures per meter and side for different types of linear motion setups. These recommendations are crucial for maintaining system integrity and achieving the desired level of precision in movement. The weight specification provided ensures that users can account for the mass of this component when designing or modifying their systems. Overall, the Bosch Rexroth CLAMPING PIECE CKX 12-90 (R037531000) represents a vital element in maintaining the stability and accuracy required in sophisticated linear motion applications.
Unpacked Weight: 0.006066 kg
Recommended number of clamping fixtures:
Type 1: 6/31) Pieces per meter and side Type 2: 4 pieces per meter and side Type 3: 3 pieces per meter and side Type 4: 3 pieces per meter and side
1) For size 070
1) | Type 1 |
2) | Type 2 |
3) | Type 3 |
4) | Type 4 |
Number of bores N | 1 |
Tightening torque of fixing screws footnote | at friction factor 0.125, in accordance with strength class 8.8 |
Size A | 25 |
Productgroup ID | 17 |
Size F | 14.5 |
Size H | 5 |
Mechanical accessories for linear axes | Clamping fixtures |
Size E | 4.6 |
Outer diameter D | 9 |
Size D | 9 |
Type | 1 |
Size G | 10.5 |
Tightening torque of fastening screws | 2.7 |
Weight | 0.006066 |
Nominal size | CKK-/CKR-090 |
Technische Daten
Size |
Part number |
MA 1) |
Nm |
||
CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 5.5 |
CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | |
CKK-/CKR-090 | R037531000 | 2.7 |
R037531002 | ||
R037531003 | ||
R037531032 | ||
R037531033 | ||
R037531038 | ||
R037531041 | ||
CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 5.5 |
R037541026 | ||
CKK-/CKR-110/145; FMS/FMB | R037541041 | |
CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 9.5 |
R037551002 | ||
CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | |
CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | |
R037551023 | ||
CKK-/CKR-110/145; FMS/FMB | R037551041 | |
CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 23 |
CKK-/CKR-200 | R117529096 | |
R117529097 |
1) | for friction factor 0.125, as per strength class 8.8 |
Legend
Symbol |
Description |
Unit |
MA |
Tightening torques of fastening screws |
Nm |
1) | Countersink for thread M ISO 4762, number N |
2) | Type 1 |
3) | Type 2 |
4) | Type 3 |
5) | Type 4 |
Dimensions
Size |
Part number |
A |
B |
C |
D |
E |
F |
Thread 1) |
G |
H |
Number of holes |
N |
|||||||||||
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
||||
CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 22 | - | - | 10 | 4.8 | 15 | M5 | - | 6.5 | 1 |
CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | 57 | 8.5 | 40 | 15.1 | 2 | |||||
CKK-/CKR-090 | R037531000 | 25 | - | - | 9 | 4.6 | 14.5 | M4 | 10.5 | 5 | 1 |
R037531002 | 87 | 6 | 25 | 4 | |||||||
R037531003 | 107 | 8.5 | 30 | ||||||||
R037531032 | 72 | 11 | 50 | 2 | |||||||
R037531033 | 62 | 40 | |||||||||
R037531038 | 87 | 13.5 | 20 | 4 | |||||||
R037531041 | 107 | 8.5 | 18 | 6 | |||||||
CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 30 | 11.5 | 4.8 | 19.3 | M5 | 14 | 7 | 4 | ||
R037541026 | 77 | 20 | |||||||||
CKK-/CKR-110/145; FMS/FMB | R037541041 | 107 | 18 | 6 | |||||||
CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 25 | - | - | 5.3 | M6 | 1 | ||||
R037551002 | 142 | 11 | 40 | 4 | |||||||
CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | 72 | 50 | - | 2 | ||||||
CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | 62 | 40 | 14 | |||||||
R037551023 | 47 | 8.5 | 30 | ||||||||
CKK-/CKR-110/145; FMS/FMB | R037551041 | 142 | 25 | 6 | |||||||
CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 108 | 19 | 70 | 27.5 | 16.3 | 29 | M8 | - | 9 | 2 |
CKK-/CKR-200 | R117529096 | 88 | 50 | 14.8 | 19 | ||||||
R117529097 | 78 | 40 |
1) | Countersink ISO 4762 |
CKR Compact Modules: When installing the clamping fixtures, observe a minimum distance of 10 mm to the end face of the frame.