BOSCH REXROTH
3842525861
$5,832.24 USD
- BOSCH REXROTH
- Material:3842525861
- Model:LIFT-ROTATE UNIT HD2 B240*LT320 180 40
Quantity in stock: 0
The Bosch Rexroth LIFT-ROTATE UNIT HD2 B240*LT320 180 40 (3842525861) is a versatile and efficient solution for material handling and automation applications that require precise orientation of workpiece pallets. This unit is designed to lift and rotate workpiece pallets up to 90° or 180° on the Z axis, providing flexibility in directing the flow of materials within an automated system. The HD2 model offers two lifting options: a 40 mm lift suitable for turning workpiece pallets directly above the conveyor section, and a 90 mm lift ideal for situations where side-mounted components, such as identification and data storage modules, are present. The HD2's capability to turn workpiece pallets without additional force makes it an essential component in circulation systems that lack curves, ensuring consistent front-facing orientation throughout the process. With a maximum permitted total mass moment of inertia of 0.65 kgm², this lift-rotate unit can handle substantial loads while maintaining precision and stability. Designed with efficiency in mind, the HD2 lift rotate unit allows for individual actuation of rotational direction for each workpiece pallet, optimizing the workflow and reducing cycle times. The robust construction and reliable performance make it an excellent choice for facilitating complex material handling tasks in various automated environments.
HD 2, b240, l lift rotate unitT320, DW180, h40
Unpacked Weight: 30 kg
The HD 2 lift rotate unit turns workpiece pallets to the desired orientation. On circulation systems without curves, it ensures that the workpiece pallet always runs with the correct orientation, i.e. the front is always at the front. Work on the HD 2 is permitted without applying additional force.
| Data Sheet | Download Data Sheet |
| 3D CAD | Download 3D CAD |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Manual | Download Manual |
| Productgroup ID | 2 |
| Lift of WT over conveyor medium [h0] | 40 |
| Dimension [d] | 82 |
| Workpiece pallet total weight [mG] | 16 |
| ESD | yes |
| Dimension [c] | 82 |
| Weight | 30 |
| Scope of delivery | Incl. fastening material |
| Required accessories | Stop gate VE 2/...,M12x1 Sensor with Rated Sensing Range of SN≥ 4 mm, Cannot be Installed Flush, but Rather with 0.5 mm |
| Length in direction of transport [lT] | 320 |
| Track width in direction of transport [b] | 240 |
|
No. |
Max. total weight of workpiece pallet |
ESD |
Track width in the direction of transport |
Length in direction of transport |
Rotation angle |
WT lift above conveying level |
|
mG |
b |
lT |
DW |
h |
||
|
kg |
mm |
mm |
° |
mm |
||
| 3842525847 | 16 | yes | 160 | 160 | 90 | 40 |
| 3842525848 | 180 | |||||
| 3842525849 | 90 | 90 | ||||
| 3842525850 | 180 | |||||
| 3842525851 | 240 | 40 | ||||
| 3842525852 | 90 | |||||
| 3842525853 | 320 | 40 | ||||
| 3842525854 | 90 | |||||
| 3842525855 | 240 | 160 | 40 | |||
| 3842525856 | 90 | |||||
| 3842525857 | 240 | 90 | 40 | |||
| 3842525858 | 180 | |||||
| 3842525859 | 90 | 90 | ||||
| 3842525860 | 180 | |||||
| 3842525861 | 320 | 40 | ||||
| 3842525862 | 90 | |||||
| 3842525863 | 320 | 160 | 40 | |||
| 3842525864 | 90 | |||||
| 3842525865 | 240 | 40 | ||||
| 3842525866 | 90 | |||||
| 3842525867 | 320 | 90 | 40 | |||
| 3842525868 | 180 | |||||
| 3842525869 | 90 | 90 | ||||
| 3842525870 | 180 |
Compressed air consumption of TS 2plus units
Lift Rotate Unit HD 2
| 1) | Not included in the scope of delivery |
Lift Rotate Unit HD 2