BOSCH REXROTH
R037551041
$25.89 USD
- BOSCH REXROTH
- Material:R037551041
- Model:CLAMPING PIECE C145
Quantity in stock: 3
The Bosch Rexroth CLAMPING PIECE (R037551041) is a meticulously designed mechanical accessory for linear axes, specifically crafted to provide secure clamping in a range of industrial applications. This model is part of an extensive product group that ensures precision and reliability in securing components along linear axes. The CLAMPING PIECE comes with various specifications, including a number of bores (N) and the recommended tightening torque for fixing screws, which is determined based on the friction factor and strength class. It is available in multiple sizes, denoted as Size A, Size H, Size E, Outer diameter D, Size D, Size B, Size C, and the Nominal size CKKCKR. Each size variant has been tailored to meet different requirements and applications. The weight specification is also provided to ensure proper handling and installation. For optimal functionality, Bosch Rexroth recommends a specific number of clamping fixtures per meter and side depending on the type. These recommendations are categorized into four types: Type 1 through Type 4. Each type suggests a different quantity of pieces per meter per side to ensure adequate support and stability for the linear axis system. The CLAMPING PIECE's robust design allows it to be an essential component in securing parts during motion or when stationary within various systems. Its compatibility with other mechanical accessories from Bosch Rexroth's range allows for seamless integration into existing setups or new installations. This product's versatility makes it suitable for a wide array of applications where precise positioning and clamping are required.
Unpacked Weight: 0.0551 kg
Recommended number of clamping fixtures:
Type 1: 6/31) Pieces per meter and side Type 2: 4 pieces per meter and side Type 3: 3 pieces per meter and side Type 4: 3 pieces per meter and side
1) For size 070
| 1) | Type 1 |
| 2) | Type 2 |
| 3) | Type 3 |
| 4) | Type 4 |
| 3D CAD | Download 3D CAD |
| 3D CAD | Download 3D CAD |
| Number of bores N | 6 |
| Tightening torque of fixing screws footnote | at friction factor 0.125, in accordance with strength class 8.8 |
| Size A | 142 |
| Productgroup ID | 17 |
| Size F | 19.3 |
| Size H | 7 |
| Mechanical accessories for linear axes | Clamping fixtures |
| Size E | 5.3 |
| Outer diameter D | 11.5 |
| Size D | 11.5 |
| Type | 4 |
| Size G | 14 |
| Tightening torque of fastening screws | 9.5 |
| Size B | 8.5 |
| Weight | 0.0551 |
| Size C | 25 |
| Nominal size | CKK-/CKR-110/145 |
Technische Daten
|
Size |
Part number |
MA 1) |
|
Nm |
||
| CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 5.5 |
| CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | |
| CKK-/CKR-090 | R037531000 | 2.7 |
| R037531002 | ||
| R037531003 | ||
| R037531032 | ||
| R037531033 | ||
| R037531038 | ||
| R037531041 | ||
| CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 5.5 |
| R037541026 | ||
| CKK-/CKR-110/145; FMS/FMB | R037541041 | |
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 9.5 |
| R037551002 | ||
| CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | |
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | |
| R037551023 | ||
| CKK-/CKR-110/145; FMS/FMB | R037551041 | |
| CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 23 |
| CKK-/CKR-200 | R117529096 | |
| R117529097 |
| 1) | for friction factor 0.125, as per strength class 8.8 |
Legend
|
Symbol |
Description |
Unit |
|
MA |
Tightening torques of fastening screws |
Nm |
| 1) | Countersink for thread M ISO 4762, number N |
| 2) | Type 1 |
| 3) | Type 2 |
| 4) | Type 3 |
| 5) | Type 4 |
Dimensions
|
Size |
Part number |
A |
B |
C |
D |
E |
F |
Thread 1) |
G |
H |
Number of holes |
|
N |
|||||||||||
|
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
||||
| CKK-/CKR-070; MKK-/MKR-040; PSK-060; VKK-050 | R141901001 | 22 | - | - | 10 | 4.8 | 15 | M5 | - | 6.5 | 1 |
| CKK-/CKR-070; MKK-/MKR-040; VKK-050 | R141901043 | 57 | 8.5 | 40 | 15.1 | 2 | |||||
| CKK-/CKR-090 | R037531000 | 25 | - | - | 9 | 4.6 | 14.5 | M4 | 10.5 | 5 | 1 |
| R037531002 | 87 | 6 | 25 | 4 | |||||||
| R037531003 | 107 | 8.5 | 30 | ||||||||
| R037531032 | 72 | 11 | 50 | 2 | |||||||
| R037531033 | 62 | 40 | |||||||||
| R037531038 | 87 | 13.5 | 20 | 4 | |||||||
| R037531041 | 107 | 8.5 | 18 | 6 | |||||||
| CKK-/CKR-110/145; VKK-070; FMS/FMB | R037541002 | 30 | 11.5 | 4.8 | 19.3 | M5 | 14 | 7 | 4 | ||
| R037541026 | 77 | 20 | |||||||||
| CKK-/CKR-110/145; FMS/FMB | R037541041 | 107 | 18 | 6 | |||||||
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551000 | 25 | - | - | 5.3 | M6 | 1 | ||||
| R037551002 | 142 | 11 | 40 | 4 | |||||||
| CKK-/CKR-110/145; OBB-055; VKK-070/100; FMS/FMB | R037551033 | 72 | 50 | - | 2 | ||||||
| CKK-/CKR-110/145; VKK-070/100; FMS/FMB | R037551034 | 62 | 40 | 14 | |||||||
| R037551023 | 47 | 8.5 | 30 | ||||||||
| CKK-/CKR-110/145; FMS/FMB | R037551041 | 142 | 25 | 6 | |||||||
| CKK-/CKR-200; MKK-/MKR-/MLR-110; OBB-120 | R117529026 | 108 | 19 | 70 | 27.5 | 16.3 | 29 | M8 | - | 9 | 2 |
| CKK-/CKR-200 | R117529096 | 88 | 50 | 14.8 | 19 | ||||||
| R117529097 | 78 | 40 |
| 1) | Countersink ISO 4762 |
CKR Compact Modules: When installing the clamping fixtures, observe a minimum distance of 10 mm to the end face of the frame.